| Allis | Electrical, Lighting Upgrade | $587,400.00 | Daniels | $1,723,406.00 | Award 3/26/07 |
| Allis | Tempeature Controls | | Honeywell | $163,900.00 | Award 3/26/07 |
| Allis | Boilers, unit vents | $555,400.00 | included above | | Award 3/26/08 |
| Cheorkee | Doors | $140,000.00 | Luecks | $124,640.00 | Award 2/5/07 |
| Hamilton/Van Hise | Fire alarm system | $177,500.00 | Town & Country | $319,005.00 | Award 4/9/07 |
| Hamilton/Van Hise | Unit Ventilators | $718,200.00 | Commercial Air | $534,773.00 | Award 5/7/07 |
| Hamilton/Van Hise | Flooring | $60,000.00 | Sergenians | $45,200.00 | Award 5/7/07 |
| Randall | PA | $36,300.00 | Town & Country | $51,390.00 | To BOE Aug |
| Toki/Orchard Ridge | Electrical Panels Upgrade | $302,000.00 | | $0.00 | Postponed |
| Toki/Orchard Ridge | Windows, Doors (1/2) | $487,850.00 | Luecks | $337,605.00 | Award 2/5/07 |
| Toki/Orchard Ridge | Parking Lot repave | $136,300.00 | Pablocki | $61,452.00 | Award 4/9/07 |
| Toki/Orchard Ridge | Fire alarm system | $165,500.00 | | $0.00 | Postponed |
| West | Ash Streeet steps, sidewalk,paving | $190,300.00 | | $0.00 | Postponed |
| Roofing East | Partial Roof Replacement | $384,200.00 | Walsdorf | $384,200.00 | Award 5/7/07 |
| Roofing Franklin | Partial Roof Replacement | $121,000.00 | Walsdorf | $121,000.00 | Award 5/7/07 |
| Memorial & East PA | Replace PA systems | $350,000.00 | | $0.00 | Postponed |
| West Parking Lot | Replace Pavement | $70,351.00 | Pablocki | $67,348.00 | Award 7/9/07 |
| Total Commitment | | | | $3,933,919.00 | |
| Budget | | $4,432,989.00 | | | |
1999-2005 Referendum Items List