| Disability Area | 1995-96 Actual |
1996-97 Actual |
1997-98 Actual |
1998-99 Actual |
|---|---|---|---|---|
| Autism | 6 | 63 | 89 | 119 |
| Cognitive Disability | 466 | 419 | 407 | 379 |
| Emotional Disturbance | 509 | 444 | 478 | 511 |
| Hearing Impairment | 43 | 43 | 46 | 46 |
| Learning Disability | 1,240 | 1,233 | 1,308 | 1,473 |
| Orthopedic Impairment | 75 | 77 | 100 | 86 |
| Other Health Impairment | 17 | 192 | 233 | 249 |
| Significant Developmental Delay | 0 | 0 | 38 | 69 |
| Speech/Language Impairment | 912 | 850 | 785 | 710 |
| Traumatic Brain Injury | 0 | 2 | 5 | 5 |
| Visual Impairment | 17 | 23 | 22 | 29 |
| Total Special Education Students | 3,285 | 3,346 | 3,501 | 3,676 |
| Total MMSD Enrollment | 25,046 | 25,158 | 25,327 | 25,113 |
| Percentage of Special Education Students | 13.1 | 13.3 | 13.8 | 14.64 |
Allocation Increases Based on 1998-99 Year Special Education Enrollment and Student Needs:
The Board of Education has approved 15.25 additional teachers and 19.6 additional SEAs compared to last year to address enrollment growth and student needs.