Legislative News Update

Madison Metropolitan School District

Last update: October 04, 2005

* Letter from MMSD Board of Education to the Madison Legislative Delegation [PDF File] - June 20, 2005

Useful Legislative Information Web Sites


* Number 2 - October 4, 2005

* Number 1 - July 27, 2005

* Number 4 - June 13, 2005

* Number 3 - April 12, 2005

* Number 2 - February 14, 2005

* Number 1 - January 18, 2005

* Number 10 - November 9, 2004

* Number 9 - September 30, 2004

* Number 8 - July 1, 2004

* Number 7 - March 29, 2004

* Number 6 - November 4, 2003

* Number 5 - July 25, 2003

* Number 4 - June 6, 2003

* Number 3 - April 14, 2003

* Number 2 - February 21, 2003

* Number 1 - January 31, 2003

* Number 7 - November 13, 2002

* Number 6 - September 23, 2002

* Number 5 - July 22, 2002

* Number 4 - July 10, 2002

* Number 3 - April 9, 2002

* Number 2 - February 21, 2002

* Number 1 - January 22, 2002

* Number 8 - November 6, 2001

* Number 7 - August 31, 2001

* Number 6 - July 26, 2001

* Number 5 - July 2, 2001

* Number 4 - June 1, 2001

* Number 3 - April 26, 2001

* Number 2 - March 29, 2001

* Number 1 - February 22, 2001

* Number 8 - December 22, 2000

* Number 7 - November 29, 2000

* Number 6 - October 16, 2000

* Number 5 - September 5, 2000

* Number 4 - August 10, 2000

* Number 3 - April 17, 2000

* Number 2 - March 13, 2000

* Number 1 - February 8, 2000

* Number 10 - December 17, 1999

* Number 9 - October 27, 1999

* Number 8 - October 7, 1999

* Number 7 - July 23, 1999

* Number 6 - June 24, 1999

* Number 5 - May 25, 1999

* Number 4 - April 22, 1999

* Number 3 - March 30, 1999

* Number 2 - February 23, 1999

* Number 1 - January 23, 1999

* Number 4 - November 11, 1998

* Number 3 - October 7, 1998

* Number 2 - June 1, 1998

* Number 1 - March 30, 1998

* Number 10 - November 18, 1997

* Number 9 - October 15, 1997

* Number 8 - September 30, 1997

* Number 7 - July 8, 1997

* Number 6 - June 4, 1997

* Number 5 - May 21, 1997

* Number 4 - April 7, 1997

* Number 3 - March 31, 1997

* Number 2 - March 18, 1997

* Number 1 - February 21, 1997

* Number 7 - December 9, 1996

* Number 6 - October 1, 1996

* Number 5 - June 10, 1996

* Number 4 - May 17, 1996

* Number 3 - April 9, 1996

* Number 2 - February 22, 1996

* Number 1 - February 12, 1996

* Number 11 - November 14, 1995

* Number 10 - October 25, 1995

* Number 9 - August 28, 1995

* Number 8 - July 28, 1995

* Number 7 - July 6, 1995


For More Information

Madison Metropolitan School District
Customer Service Office
545 W. Dayton St.
Madison, WI 53703
608-266-6270
Email: jquick@madison.k12.wi.us