For Immediate Release
Monday, July 15, 2002
More than seven out of ten Madison third grade students scored in the two highest proficiency categories on the 2002 Wisconsin Reading Comprehension Test in results announced today. Seventy-one per cent of Madison third grade students scored either "proficient" or "advanced", a decrease of 2% from last year's results, but an increase of 12% from just four years ago.
For the fourth consecutive year more students scored in the highest category - advanced - with 31% reaching the level this year (30% in 2001, 21% in 1998.) This is significant because the number of Madison third graders not tested decreased again this year, down to 10%, compared to 17% in 1998.
"Our students continue to do well and have improved considerably compared to four years ago," said Jane Belmore, assistant superintendent of elementary schools. "This year's third grade reading test scores really solidify the gains of the past few years, despite being down slightly from last year."
Belmore noted that for the third straight year the percent of black students scoring in the advanced proficiency level has increased - 12% this year compared to 5% in 1999. "The long-term trend is that the gap between minorities and white students is closing," said Belmore. "We will build on these results to continue to reduce the gap."
"These strong reading scores are the result of both community involvement and school initiatives. The many, many, community tutors through the Schools of Hope and United Way of Dane County are instrumental to early reading successes. Teacher staff development that focuses on rigorous reading instruction coupled with smaller class sizes due to the state Student Achievement Guarantee in Education (SAGE) program also make a huge difference."
Madison third grade students scored at levels similar to the state average. The combined proficient and advanced percentages for Madison and the state are 71 and 74 respectively. Wisconsin students scoring proficient and advanced was down slightly, similar to Madison, from 76% to 74%.
The most significant result may be the continued improvement in reading proficiency among Madison's black students. In 1997-98 less than one-third of all black students scored at the proficient or advanced reading levels on this test. Four years later, half of all black students scored at those levels.

In the Wisconsin Reading Comprehension Test, students are given short passages to read, then multiple choice and short answer questions measuring reading comprehension. It was administered to students statewide in March.
Students are excluded from the test due to English proficiency limitations and disabling cognitive conditions. Despite a steady student enrollment increase in special education programs and a 69% increase over four years in English as a Second Language students, the number of Madison students not tested has gone down 41% (from 17% in 1998 to 10% this year.)
| Percent of Students By Proficiency Level | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Group | N | Not Tested | Minimal | Basic | Proficient | Advanced | P + A |
| 1998 | Asian | 191 | 42% | 2% | 20% | 27% | 9% | 36% |
| African American | 365 | 26% | 16% | 28% | 25% | 6% | 31% | |
| Hispanic | 88 | 34% | 8% | 18% | 33% | 7% | 40% | |
| White | 1,265 | 9% | 4% | 15% | 44% | 28% | 72% | |
| District | 1,934 | 17% | 6% | 18% | 38% | 21% | 59% | |
| State | 63,765 | 9% | 5% | 21% | 46% | 19% | 65% | |
| 1999 | Asian | 198 | 40% | 2% | 17% | 27% | 14% | 41% |
| African American | 372 | 20% | 16% | 28% | 32% | 5% | 37% | |
| Hispanic | 90 | 37% | 2% | 10% | 37% | 14% | 51% | |
| White | 1,276 | 7% | 4% | 13% | 47% | 30% | 77% | |
| District | 1,949 | 14% | 6% | 16% | 41% | 23% | 64% | |
| State | 64,282 | 7% | 6% | 17% | 50% | 20% | 70% | |
| 2000 | Asian | 193 | 33% | 1% | 8% | 37% | 21% | 58% |
| African American | 352 | 18% | 13% | 26% | 35% | 8% | 43% | |
| Hispanic | 129 | 47% | 2% | 12% | 30% | 9% | 39% | |
| White | 1,144 | 5% | 2% | 10% | 45% | 38% | 83% | |
| District | 1,837 | 14% | 4% | 13% | 41% | 28% | 69% | |
| State | 63,575 | 7% | 4% | 14% | 47% | 27% | 74% | |
| 2001 | Asian | 181 | 31% | 2% | 9% | 36% | 22% | 58% |
| African American | 374 | 13% | 9% | 27% | 43% | 9% | 52% | |
| Hispanic | 137 | 40% | 2% | 11% | 34% | 13% | 47% | |
| White | 1,093 | 5% | 2% | 9% | 44% | 40% | 84% | |
| District | 1,794 | 12% | 2% | 13% | 43% | 30% | 73% | |
| State | 62,707 | 7% | 4% | 13% | 49% | 28% | 77% | |
| 2002 | Asian | 199 | 14% | 4% | 17% | 40% | 27% | 67% |
| African American | 371 | 9% | 13% | 27% | 38% | 12% | 50% | |
| Hispanic | 193 | 35% | 2% | 13% | 33% | 17% | 50% | |
| White | 1,045 | 5% | 2% | 9% | 42% | 42% | 84% | |
| District | 1,818 | 10% | 5% | 14% | 40% | 31% | 71% | |
| State | 61,221 | 7% | 6% | 14% | 47% | 28% | 75% | |
Public Information Office
545 W. Dayton St.
Madison, WI 53703
608-663-1879
email: newsrelease@madison.k12.wi.us
Last Modified: 2002-07-15
HTML Editor & Publisher: Chris Burch, cburch@madison.k12.wi.us
webmaster@madison.k12.wi.us