FOR IMMEDIATE RELEASE
WEDNESDAY, JUNE 14, 2000
For the second year in a row, a greater percentage of Madison students at each grade level and in every test surpassed their state peers in the highest performance category – "advanced proficiency" – on the Wisconsin Student Assessment System Knowledge and Concepts (WSAS) test given in February and March. Over 4,500 Madison students in 4th, 8th and 10th grades were given the test in reading, language arts, math, science and social studies. The test consists of short-answer and multiple-choice questions. Students also write an essay.
In math, 22 percent of Madison's 10th graders scored in the "advanced" range, doubling the 11 percent of students statewide scoring in the top category for math. In reading comprehension, 34 percent of Madison's 10 graders were in the top category compared with 24 percent statewide.
"Madison has a richly diverse student population," said Superintendent Art Rainwater, "and the WSAS results clearly indicate that our students are challenged by our curriculum and excel. The state has set high standards and Madison students are up to the task."
The 22 percent of Madison 10th graders who scored in the "advanced proficient" range on the WSAS math portion of the test corresponds to scoring at or above the 96th percentile in math nationally – a solid indication that Wisconsin has set high standards.
The MMSD statistics in this release are based on those students eligible for testing. Students with certain cognitive disabilities or those in the English as a Second Language program are not required to take the test under state guidelines.
For students residing in the district at least one full school year, in the 15 possible subject areas and grade levels (five test subjects for 3 grade levels), the proportion of students scoring at the "proficient" or "advanced" level increased in 11 areas compared to last year. In the remaining four subject areas, the percentage remained unchanged from last year (see chart).
Madison 4th graders' scores increased in the top two proficiency categories in social studies, math and science, staying the same in reading and language arts. Madison 8th graders' scores increased in all subject areas; and, Madison 10th graders' scores improved in math, science and language arts, staying the same in reading and social studies.
| Proficient | Advanced | Proficient & Advanced | |||
|---|---|---|---|---|---|
| Grade 4 | Reading | 1999 | 56 | 22 | 78 |
| 2000 | 58 | 20 | 78 | ||
| Language Arts | 1999 | 39 | 31 | 70 | |
| 2000 | 42 | 28 | 70 | ||
| Math | 1999 | 37 | 35 | 72 | |
| 2000 | 38 | 37 | 75 | ||
| Science | 1999 | 52 | 32 | 84 | |
| 2000 | 56 | 30 | 86 | ||
| Social Studies | 1999 | 37 | 44 | 81 | |
| 2000 | 43 | 42 | 85 | ||
| Grade 8 | Reading | 1999 | 49 | 22 | 71 |
| 2000 | 51 | 25 | 76 | ||
| Language Arts | 1999 | 35 | 34 | 69 | |
| 2000 | 38 | 37 | 75 | ||
| Math | 1999 | 27 | 21 | 48 | |
| 2000 | 27 | 24 | 51 | ||
| Science | 1999 | 42 | 22 | 64 | |
| 2000 | 47 | 21 | 68 | ||
| Social Studies | 1999 | 35 | 43 | 78 | |
| 2000 | 39 | 42 | 81 | ||
| Grade 10 | Reading | 1999 | 34 | 35 | 69 |
| 2000 | 35 | 34 | 69 | ||
| Language Arts | 1999 | 42 | 21 | 63 | |
| 2000 | 42 | 22 | 64 | ||
| Math | 1999 | 31 | 17 | 48 | |
| 2000 | 29 | 22 | 51 | ||
| Science | 1999 | 43 | 11 | 54 | |
| 2000 | 46 | 10 | 56 | ||
| Social Studies | 1999 | 31 | 40 | 71 | |
| 2000 | 30 | 41 | 71 |
Madison student performance compares favorably to other Wisconsin urban school districts. Measured in terms of the percentage of students scoring in the "proficient" or "advanced" levels, MMSD students score as well as or better than students in Racine and Green Bay in reading at all grade levels, but trail Eau Claire and Janesville in 4th and 8th grades.
MMSD students perform particularly will in math across all grade levels compared to students from other urban Wisconsin districts. Most notably, across all grade levels, MMSD has a significantly larger proportion of students scoring at highest proficiency level – "advanced" – in math (see chart).
| Not Tested | Minimal | Basic | Proficient | Advanced | Proficient & Advanced | |||
|---|---|---|---|---|---|---|---|---|
| Grade 4 | Reading | Madison | 5 | 6 | 11 | 58 | 20 | 78 |
| Racine | 1 | 6 | 14 | 64 | 15 | 79 | ||
| Green Bay | 5 | 7 | 15 | 63 | 14 | 77 | ||
| Eau Claire | 0 | 2 | 10 | 66 | 22 | 88 | ||
| Janesville | 0 | 4 | 10 | 71 | 16 | 87 | ||
| Math | Madison | 4 | 2 | 19 | 38 | 37 | 75 | |
| Racine | 1 | 4 | 23 | 44 | 28 | 72 | ||
| Green Bay | 1 | 2 | 22 | 47 | 28 | 75 | ||
| Eau Claire | 0 | 2 | 16 | 47 | 36 | 83 | ||
| Janesville | 0 | 1 | 22 | 46 | 32 | 78 | ||
| Grade 8 | Reading | Madison | 3 | 10 | 11 | 51 | 25 | 76 |
| Racine | 2 | 15 | 15 | 54 | 13 | 67 | ||
| Green Bay | 5 | 11 | 13 | 55 | 19 | 74 | ||
| Eau Claire | 0 | 6 | 10 | 58 | 26 | 84 | ||
| Janesville | 0 | 8 | 12 | 61 | 19 | 80 | ||
| Math | Madison | 3 | 14 | 31 | 27 | 24 | 51 | |
| Racine | 2 | 21 | 39 | 26 | 11 | 37 | ||
| Green Bay | 2 | 19 | 36 | 26 | 18 | 44 | ||
| Eau Claire | 0 | 13 | 37 | 32 | 19 | 51 | ||
| Janesville | 0 | 15 | 50 | 19 | 15 | 34 | ||
| Grade 10 | Reading | Madison | 13 | 7 | 10 | 35 | 34 | 69 |
| Racine | 10 | 9 | 18 | 43 | 20 | 63 | ||
| Green Bay | 6 | 8 | 16 | 44 | 25 | 69 | ||
| Eau Claire | 4 | 4 | 11 | 47 | 32 | 79 | ||
| Janesville | 2 | 8 | 21 | 44 | 25 | 69 | ||
| Math | Madison | 14 | 18 | 16 | 29 | 22 | 51 | |
| Racine | 11 | 33 | 25 | 22 | 10 | 32 | ||
| Green Bay | 7 | 26 | 25 | 30 | 13 | 43 | ||
| Eau Claire | 5 | 19 | 29 | 31 | 14 | 48 | ||
| Janesville | 3 | 36 | 29 | 24 | 8 | 32 |
FOR MORE INFORMATION CONTACT:
Joe Quick, 267-3030
Public Information Office
545 W. Dayton St.
Madison, WI 53703
608-266-6270
email: newsrelease@madison.k12.wi.us
Last Modified: 2000-06-14
HTML Editor & Publisher: Chris Burch, cburch@madison.k12.wi.us
webmaster@madison.k12.wi.us