| Sample # | Sample Location | Sample Duration | Total Volatiles Parts per Million | Formaldehyde Parts per Million |
|---|---|---|---|---|
| 600/700 | Blank | -- | 1.77 | ND<0.57 |
| 601/701 | Room 113 | 1217 1614 | 0.133 | <0.019 |
| 602/702 | Room 124 | 1220 1616 | 0.136 | ND<0.005 |
| 604/704 | Room 213 | 1222 1620 | 0.127 | <0.009 |
| 605/705 | Room 202 | 1224 1624 | 0.129 | <0.009 |
| 606/706 | Room 135 | 1227 1628 | 0.101 | <0.014 |
| 607/707 | LMC | 12281630 | 0.053 | <0.037 |
| 608/708 | Office 100H | 12291635 | 0.015 | <0.014 |
| 609/709 | Outside Air | 12341639 | ND<0.004 | <0.009 |
| OSHA 8 Hour Limit OSHA 15 Minute Limit | Not Established Typical is 50 to 100 ppm | 0.75 ppm 2.0 ppm | ||
| ACGIH 15 Minute Ceiling | 0.3 ppm | |||
| EPA BASE Partial Survey Data (Not new buildings) | 0.009 - 0.147 ppm | 0.0008 - 0.024 ppm | ||
| Canada Residential | NA | Less than 0.05 | ||
| SJB Goal for New Buildings | No Greater than 0.09 ppm | No Greater than 0.04 ppm | ||
600s = Total volatile organic compounds as hexane
700s = Formaldehyde
* Blank quantities are in micrograms per tube and the quantity has been subtracted from the detected quantities.
ND = None Detected followed by the minimum detection quantity.
4-Phenylcyclohexene, a contaminant that has been identified in outgassing from synthetic latex carpet glue, was not detected in these samples to a detection limit ranging from 0.001 to 0.010 parts per million.
603 and 703 were not analyzed - the pump died.
< = Less than or equal, the concentration that follows is the minimum detection limit that could be identified with accuracy. This translates to a trace of formaldehyde.
The total volatile organics appeared to be low molecular weight alcohols or ketones. These concentrations are typical of those in a new building and should not cause health effects. The concentrations should gradually decrease as more outside air dilutes the building during cooler weather. The concentrations will be re-checked in late October.