** MMSD Department of Human Resources

Teacher Salary Schedule

EFFECTIVE JULY 1, 2007 THRU JUNE 30, 2008

LEVEL     TR 1     TR 2     TR 3     TR 4     TR 5     TR 6     TR 7     TR 8  
     BA    BA+12    BA+24      MA    MA+12    MA+24    MA+48*     Ph.D.
M.F.A.
 
  4.0 32568 33172 33775 35584 36187 36790 38600 39806
  4.5 33172 33775 34378 36187 36790 37393 39203 40409
  5.0 33775 34378 34981 36790 37393 37997 39806 41012
  5.5 34679 35433 36187 37695 38298 39203 40711 41917
  6.0 35433 36187 36941 38449 39203 39957 41465 42972
  6.5 36187 36941 37695 39203 39957 40711 42218 43726
  7.0 36941 37695 38449 39957 40711 41465 42972 44480
  7.5 37695 38449 39203 40711 41465 42218 43726 45234
  8.0 38449 39203 39957 41465 42218 42972 44480 45988
IMPROVEMENT LEVEL NO. 1
  8.5 39203 39957 40711 42218 43726 44480 45988 47496
  9.0 39957 40711 41465 42972 45234 45988 47496 49004
  9.5 40711 41465 42218 43726 45988 46742 48250 49757
 10.0 41465 42218 42972 44480 46742 47496 49004 50511
 10.5 42218 42972 43726 45234 47496 48250 49757 51265
 11.0 42972 43726 44480 45988 48250 49004 50511 52019
 11.5 43726 44480 45234 46742 49004 49757 51265 52773
 12.0 44480 45234 45988 47496 49757 50511 52019 53527
IMPROVEMENT LEVEL NO. 2
 12.5 45234 45988 46742 48250 52019 52773 54281 55789
 13.0 45988 46742 47496 49004 54281 55035 56543 58050
 13.5 46742 47496 48250 49757 55035 55789 57296 58804
 14.0 47496 48250 49004 50511 55789 56543 58050 59558
 14.5 48250 49004 49757 51265 56543 57296 58804 60312
 15.0 49094 49861 50628 52291 57673 58442 59980 61518
      INCENTIVE LEVELS
 16.0 49953 50734 51514 53336 58827 59611 61180 62749
 17.0 50827 51621 52416 54403 60003 60803 62403 64004
 18.0 51717 52525 53333 55491 61203 62019 63652 65284
 19.0 52622 53444 54266 56601 62427 63260 64925 66589
 20.0 53543 54379 55216 57733 63676 64525 66223 67921
 21.0 54480 55331 56182 58888 64950 65816 67548 69280
 22.0 55433 56299 57165 60065 66249 67132 68898 70665
 23.0 56403 57284 58166 61267 67574 68475 70276 72078
 24.0 57390 58287 59184 62492 68925 69844 71682 73520
 25.0 58395 59307 60219 63742 70303 71241 73116 74990
 26.0 59416 60345 61273 65017 71710 72666 74578 76490
 27.0 60456 61401 62345 66317 73144 74119 76070 78020
 28.0 61514 62475 63437 67643 74607 75601 77591 79580
 29.0 62591 63569 64547 68996 76099 77113 79143 81172
 30.0 63686 64681 65676 70376 77621 78656 80726 82795
 31.0 64801 65813 66826 71784 79173 80229 82340 84451
 32.0 65935 66965 67995 73219 80757 81833 83987 86140
 33.0 67088 68137 69185 74684 82372 83470 85667 87863
 

*48 Academic Credits (College or University)
 Or 2nd Master's

Return to the Human Resources Home Page
Return to the MMSD Home Page


Las December 6, 2007 11:01 AM AM
Editor & Publisher: Christina Anderson
Webmaster