| Policies and Procedures Home Page | |
|
|
| POLICY | LENGTH OF SCHOOL DAY | 3535 |
|---|
Length of the School Day
The minimum time for pupils to have direct pupil instruction, excluding lunch time, conforms to state law. The minimum times for direct pupil instruction are as follows:
| Grades | Hours Per Year |
|---|---|
| ½ day K | 437 |
| K | 1050 |
| 1 | 1050 |
| 2 | 1050 |
| 3 | 1050 |
| 4 | 1050 |
| 5 | 1050 |
| 6 | 1050 |
| 7 | 1137 |
| 8 | 1137 |
| 9 | 1137 |
| 10 | 1137 |
| 11 | 1137 |
| 12 | 1137 |
s. 121.02(1)(f)2
4/1/02