| Policies and Procedures Home Page | |
|
|
| POLICY | STUDENT RECORDS | 4155 Pupils |
|---|
Types and Locations of Educational Records
The Madison Metropolitan School District in compliance with Federal and State legislation will maintain a list of the types and locations of educational records and the titles and addresses of the Custodian of the Records at each location.
FERPA 99.5(a)(IV)
| PROCEDURE | STUDENT RECORDS | 4155 Pupils |
|---|
Types and Locations of Educational Records
| RECORDS | LOCATION | |
|---|---|---|
| a. | Progress | Current school |
| b. | Non-Special Education Behavioral | Current school |
| c. | Special Education Behavioral | Educational Services Dept. Current school |
| RECORDS | LOCATION | |
|---|---|---|
| a. | Progress/Transcript | School last attended (alternate high schools in school of residence) |
| b. | Behavioral Non-Special Education | School last attended |
| c. | Special Education Behavioral | OFFICE OF REGISTRAR (Student Records) |
| RECORDS | LOCATION | |
|---|---|---|
| a. | Progress | OFFICE OF REGISTRAR(Student Records) or forward to new school |
| b. | Behavioral Non-Special Education | OFFICE OF REGISTRAR (Student Records) |
| c. | Behavioral Special Education | DEPARTMENT OF EDUCATIONAL SERVICES (Student Records) |
8/27/02