| 2007-2008 TESTING SCHEDULE | |||
|---|---|---|---|
| Date | Grade(s) | Assessment/Content | Results to Schools |
| September 5 - October 4, 2007 | K-2 | Primary Math Assessments | December 2007 |
| September 5 - October 4, 2007 | 3 | Primary Math Assessments - Optional | December 2007 |
| September 5 - October 4, 2007 | K | Primary Language Arts Assessment | November 2007 |
| September 5 - October 4, 2007 | 1-3 | Primary Language Arts Assessment - Optional | November 2007 |
| November 1 - November 23, 2007 | 3-8 & 10 | WKCE - Criterion Referenced Test | March/April 2008 |
| November 1, 2007 - June 15, 2008 | 8 & 10 | Wisconsin Career Assessment | (not applicable) |
| December 3, 2007 - January 25, 2008 | K-12 | ACCESS for English Language Learners | April 2008 |
| January 7-31, 2008 | 3-8 & 10 | WI Alternate Assessment for Students with Disabilities | April 2008 |
| January 28 - March 7, 2008 | Sampled* | National Assessment of Educational Progress (NAEP) Field Tests | (not applicable) |
| February 4-21, 2008 | 3, 5, 7 & 9 | Six Trait Writing Assessment | April 2008 |
| March 1-9, 2008 | 3-12 | School Climate Survey | May 2008 |
| March 1-31, 2008 | PreK | Kindergarten Screener | (not applicable) |
| May 5-16, 2008 | 10-12 | Advanced Placement Exams | August 2008 |
| May 6 - June 10, 2008 | K-2 | Primary Math Assessment - Optional | (not applicable) |
| May 6 - June 10, 2008 | K-3 | Primary Language Arts Assessment | July 2008 |
*The sampled NAEP schools and grades are Cherokee Middle School, Grade 8; Glendale Elementary, Grade 4; Kennedy Elementary, Grade 4; West High School, Grade 12 and Whitehorse Middle School, Grade 8.