Special Education in MMSD

Special Education Growth from 1994 to present

School Year MMSD Enrollment Special Education Enrollment Percentage of District Enrollment in Special Education*
1994-95 24,872 3,153 12.68%
1995-96 25,046 3,285 13.12%
1996-97 25,158 3,346 13.30%
1997-98 25,327 3,501 13.82%
1998-99 25,113 3,677 14.64%
1999-00 24,943 4,142 16.61%
2000-01 25,087 4,417 17.61%
*This percentage includes students attending private/parochial schools who are served by MMSD and three and four year old students who are served by the Early Childhood program.

English as a Second Language History (1993-2000)

School Year MMSD Enrollment ESL Enrollment Percentage of District Enrollment in ESL State Reimbursement $ from State
1993-94 24,452 1,802 7.37% 30% 690,000
1994-95 24,872 1,064 4.28% 28% 696,000
1995-96 25,046 973 3.88% 25% 687,000
1996-97 25,158 1,114 4.43% 23% 725,000
1997-98 25,327 1,320 5.21% 21% 773,000
1998-99 25,113 1,345 5.36% 19% 744,000
1999-00 24,943 1,868 7.49% 18% 776,000
2000-01 25,087 2,072 8.26%    
Note: There are currently 54 languages spoken in Madison Public Schools

Autism Enrollment Growth

School Year 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
# of students 6 63 89 119 147 204

If the state reimbursed school districts for special education costs at the same rate as when revenue limits began in 1993 (45%), MMSD would receive an additional $5.3 million in 2000-01 (current reimbursement is 34%).

2001-03 Biennial State Budget