| | A | B | C |
| Cognitive Disabled Program | $5,534 | $6,227 | $5,534 |
| Speech and Language Services | 2,590 | 1,554 | 1,554 |
| Autism Specialist | 6,000 | 6,000 | 6,000 |
| Specialized Phy-Ed | 2,500 | 1,000 | -0- |
| Occupational Therapy | 2,450 | 1,470 | 1,960 |
| Physical Therapy | 1,145 | 1,717 | 1,717 |
| Special Ed. Asst. | 19,500 | 10,000 | 12,220 |
| Tuition | 9,197 | 9,197 | 9,197 |
| Transportation | -0- | -0- | -0- |
| Medicaid Reimbursement | (- 516.76) | (-475.53) | (-611.75) |
| TOTAL | $48,399.24 | $36,689.47 | $37,570.25 |
Madison Metropolitan School District - Medicaid Reimbursement Information
1998-99 - First Semester
| Billed | $394,303.21 |
| Reimbursement | $139,571.00 |
| Difference | $254,732.21 |
MMSD has 7,135 low-income students (28% of total enrollment) - 3,244 receive
Medical Assistance.
Of the low-income students, 3,939 are MA eligible, of which 1,352 receive
special education services.
March 1999
2001-03 Biennial State Budget