
| Main
Menu | School
Mission | Our
Principal | Sturgeon
Herald | All
Staff | For
Students | PTSO | Applications
|
| Calendar
| Tour
Our School | Location
| Homerooms
| News
| For
Parents| Clubs | Bus
Routes | LMC |
Lake Mendota Water
Testing
2004-06
Spring Harbor Boat Launch
| Date | pH | Temp. (°C) |
Turbidity (NTU's) |
Conductivity (microS/cm) |
N ppm |
P ppm |
K ppm |
Dis.
Oxygen (ppm) |
Cl- | CO2 |
| 9/10/04 | 6.5 | 20 | 19 | |||||||
| 9/21/04 | 6.0 | 19 | 14 | |||||||
| 9/30/04 | 6.25 | 16 | <10 | |||||||
| 10/05/04 | 6.0 | 11.2 | <10 | 227.5 | ||||||
| 10/15/04 | 12.6 | 6.7 mg/L | ||||||||
| 10/19/04 | 7 | 12.5 | 19 | 235 | ||||||
| 10/27/04 | 7 | 12.0 | 13 | 225 | ||||||
| 11/5/04 | 7 | 11.5 | 220 | 0 | 0 | |||||
| 12/8/04 | 6 | 7.0 | <10 | 200 | 0 | 0 | 12 mg/L | 2.7 | 2.1 | |
| 1/7/05 | 0.5 | 310 | 14.4 mg/L | |||||||
| 3/2/05 | 6 | 0.5 | <10 | 163 | 14.4 mg/L | |||||
| 4/12/05 | 6.5 | 10 | <10 | 240 | ||||||
| 4/13/05 | 10 | 360 | ||||||||
| 9/2/05 | ||||||||||
| 9/16/05 | 7.2 | 23.7 | <10 | 270 | ||||||
| 9/21/05 | 7 | 21 | 40 cm | 165 | ||||||
| 10/14/05 | 7 | 15 | 67.4 cm | 240 | ||||||
| 11/21/05 | 7 | 10 | 72.3 cm | |||||||
| 4/12/06 | 6.5 | 10 | <10 (115 cm) | 0 |
Spring Harbor Beach
| Date | pH | Temp. (°C) |
Turbidity (NTU's) |
Conductivity (microS/cm) |
N ppm |
P ppm |
K ppm |
Alkalinity ppm |
| 9/10/04 | 6.5 | 22 | <10 | |||||
| 10/6/04 | 7 | 14 | <10 | 285 | ||||
| 10/13/04 | 7 | 12 | 14 | |||||
| 4/13/05 | 11.5 | |||||||
| 9/16/05 | 7.3 | 22.2 | 40.5 cm | |||||
| 9/21/05 | 7 | 22.5 | 56 cm | 160 |
Spring Harbor
Environmental Magnet Middle School
Madison Metropolitan School District
1110 Spring Harbor Drive
Madison, Wisconsin, 53705
voice: 608-204-1100, fax: 608-204-0509
Last Update 05/01/06
Publishers dropa@madison.k12.wi.us
Webmaster: webmaster@madison.k12.wi.us