Acknowledgements
Special thanks to the members of the 2004 MMSD Middle School Standards Committee who devoted countless hours and considerable expertise to develop this document:
| Carlene Bechen | Hamilton Middle School |
| Sheryl Dhuey | Cherokee Middle School |
| Jeanette Dykema | Sennett Middle School |
| Rochelle Ehlenfeldt | O’Keeffe and Whitehorse Middle Schools |
| Kevin Figy | Sherman Middle School |
| Suzanne Folberg | O’Keeffe Middle School |
| Laura Godfrey | Toki Middle School |
| Erica Gottschalk | Cherokee Middle School |
| Charlene Hannes | Hamilton Middle School |
| Faye Hilgart | MMSD Math Resource Teacher |
| Robert Latchaw | Sherman Middle School |
| Linda McQuillen | MMSD Math Resource Teacher |
| Lucia Rowley | Black Hawk Middle School |
| Brian Sniff | Toki Middle School |
| Colleen Stilson | Wright and Jefferson Middle Schools |
Special thanks also to the professional educators at the middle school, high school, and university level who reviewed this document, asked probing questions, and made significant suggestions for the improvement of the document:
| Tom Bennett | Mathematics Department Chair | Memorial High School | Madison, Wis. |
| Paul Bishop | Principal | Jefferson Middle School | Madison, Wis. |
| Jane Howell | Mathematics Teacher (Retired) | Platteville Middle School | Platteville, Wis. |
| Dr. Margaret Meyer | Mathematics Education Department | University of Wisconsin | Madison, Wis. |
| Bonnie Moschkau | Learning Coordinator | O’Keeffe Middle School | Madison, Wis. |
| Ted Widerski | Mathematics Department Chair | La Follette High School | Madison, Wis. |
In addition, the 2004 MMSD Middle School Standards Committee benefited from the document produced by the MMSD K-5 Standards Committee and the support from the MMSD Elementary Mathematics Resource Teachers, including Janice Gratch, Margaret Jensen, Kathy Statz, and Carrie Valentine.
Faye Hilgart
Chair, MMSD Middle School Mathematics Standards Committee
February, 2004