
News and information for staff members and the Madison community
Vol. I No. 3 - January 19, 2006
BUDGET PARTICIPATION:
Be sure to participate in the $100 budget exercise the week of January 23rd. The actual schedule is at the end.
Jan 4th Meetings (because of various holidays, the January schedule is aberrational, see below for):
5 p.m. Special Board Meeting the Board discussed different ways the district uses and can use to communicate with the public: website, email, backpack mail, Cable Channel 10, columns in the newspaper, presentations to groups, etc. We talked about the possibility of launching a district “weblog” but that would require staff to run and we don’t currently have the capability of doing it. The Board did agree that, to the extent possible, we will televise Board committee and special meetings. Lastly, the Board discussed with the administration our desire to get information several days before a decision is needed and that there be a full presentation of the arguments on all sides of an issue.
7:15 p.m. Regular Board Meeting the Board approved the membership of the Equity Task Force as follows (and the elementary attendance area of their residence):
| East | La Follette |
|---|---|
| David Cohen, Gompers | Christa Bruhn, Schenk |
| Wendy Sauve, Emerson | Paul Kusuda, Glendale |
| Lisa/Luis Cuevas, Lakeview (child at Lowell) | Tamaria/Glenn Parks, Glendale |
| Student: Danielle McGonigle | Student: Julia Haslanger |
| Memorial | West |
| Toya Robinson, Falk | Rafael Gomez, Thoreau |
| Matt Silvern, Orchard Ridge | Thomas Mertz, Franklin/Randall |
| Jackie Woodruff, Falk | Beth Swedeen, Midvale/Lincoln |
| Student: Ashley Brown | Student: Zina Knox |
JANUARY 17TH (Tuesday) Meeting
5 p.m. Finance and Operations (Johnny Winston, Jr., chair) review of the annual audit report of the district’s finances; and discussion of cell phone towers.
6 p.m. Special Board Meeting in McDaniels (televised) proposed policy regarding animals in the classroom.
$100 BUDGET:
Every MMSD resident is invited to participate, but each is limited to participating one time. Length of the sessions will be approximately an hour and a half.
| Tuesday, January 24 | |||
|---|---|---|---|
| Cherokee Middle School | 6:00 p.m. | 4301 Cherokee Dr. | LMC |
| Sennett Middle School | 6:00 p.m. | 502 Pflaum Rd. | Cafeteria |
| Hamilton Middle School | 7:00 p.m. | 4801 Waukesha St. | Cafeteria |
| Sherman Middle School | 7:00 p.m. | 1610 Ruskin St. | Cafeteria |
| Wednesday, January 25 | |||
|---|---|---|---|
| Jefferson Middle School | 6:00 p.m. | 101 S. Gammon Rd. | Cafeteria |
| O'Keeffe Middle School | 6:00 p.m. | 510 S. Thornton Ave. | Cafeteria |
| Spring Harbor Middle School | 7:00 p.m. | 1110 Spring Harbor Dr. | Gym |
| Whitehorse/Schenk Schools | 7:00 p.m. | 218 Schenk St. | Cafeteria |
| Thursday, January 26 | |||
|---|---|---|---|
| Wright Middle School | 6:00 p.m. | 1717 Fish Hatchery Rd. | LMC |
| Toki Middle School | 6:30 p.m. | 5606 Russett Rd. | Cafeteria |
| Black Hawk/Gompers Schools | 7:00 p.m. | 1402 Wyoming Way | Cafeteria |
Last Updated: Tue Mar 28 12:16:54 2006
Comments: comments@madison.k12.wi.us
Web Publisher: Chris Burch, cburch@madison.k12.wi.us
Technical Issues: webmaster@madison.k12.wi.us