| Elementary | Allis Ele | 73 | 68 | 75 | 88 | 67 | 70 | | | | | | | | 441 |
| | Chavez Ele | 124 | 104 | 90 | 102 | 97 | 77 | | | | | | | | 594 |
| | Crestwood Ele | 59 | 72 | 68 | 65 | 65 | 58 | | | | | | | | 387 |
| | Elvehjem Ele | 57 | 56 | 67 | 61 | 71 | 79 | | | | | | | | 391 |
| | Emerson Ele | 54 | 45 | 46 | 37 | 43 | 36 | | | | | | | | 261 |
| | Falk Ele | 77 | 57 | 69 | 48 | 51 | 57 | | | | | | | | 359 |
| | Franklin Ele | 112 | 109 | 107 | | | | | | | | | | | 328 |
| | Glendale Ele | 60 | 58 | 52 | 43 | 69 | 48 | | | | | | | | 330 |
| | Gompers Ele | 35 | 34 | 45 | 50 | 44 | 38 | | | | | | | | 246 |
| | Hawthorne Ele | 45 | 61 | 67 | 53 | 44 | 49 | | | | | | | | 319 |
| | Huegel Ele | 85 | 70 | 93 | 76 | 67 | 65 | | | | | | | | 456 |
| | Kennedy Ele | 95 | 79 | 67 | 91 | 80 | 79 | | | | | | | | 491 |
| | Lake View Ele | 52 | 51 | 48 | 42 | 49 | 36 | | | | | | | | 278 |
| | Lapham Ele | 77 | 72 | 70 | | | | | | | | | | | 219 |
| | Leopold Ele | 122 | 104 | 109 | 101 | 120 | 122 | | | | | | | | 678 |
| | Lincoln Ele | 8 | 7 | 10 | 105 | 116 | 106 | | | | | | | | 352 |
| | Lindbergh Ele | 44 | 47 | 33 | 43 | 43 | 38 | | | | | | | | 248 |
| | Lowell Ele | 50 | 51 | 43 | 37 | 44 | 41 | | | | | | | | 266 |
| | Marquette Ele | | | | 67 | 86 | 72 | | | | | | | | 225 |
| | Mendota Ele | 45 | 41 | 48 | 35 | 32 | 38 | | | | | | | | 239 |
| | Midvale Ele | 119 | 118 | 108 | | | | | | | | | | | 345 |
| | Muir Ele | 64 | 73 | 67 | 79 | 62 | 54 | | | | | | | | 399 |
| | Nuestro Mundo Ele | 46 | 47 | | | | | | | | | | | | 93 |
| | Orchard Ridge Ele | 31 | 36 | 47 | 54 | 45 | 44 | | | | | | | | 257 |
| | Randall Ele | | | | 122 | 117 | 127 | | | | | | | | 366 |
| | Sandburg Ele | 48 | 43 | 61 | 50 | 43 | 51 | | | | | | | | 296 |
| | Schenk Ele | 82 | 63 | 55 | 58 | 61 | 49 | | | | | | | | 368 |
| | Shorewood Ele | 81 | 75 | 57 | 82 | 72 | 76 | | | | | | | | 443 |
| | Stephens Ele | 91 | 87 | 93 | 73 | 71 | 79 | | | | | | | | 494 |
| | Thoreau Ele | 67 | 73 | 74 | 56 | 73 | 68 | | | | | | | | 411 |
| | Van Hise Ele | 54 | 58 | 48 | 44 | 44 | 51 | | | | | | | | 299 |
| Elementary Total | | 1957 | 1859 | 1817 | 1762 | 1776 | 1708 | | | | | | | | 10879 |
| Middle | Aero Middle | | | | | | | | | 6 | | | | | 6 |
| | Black Hawk Middle | | | | | | | 127 | 144 | 135 | | | | | 406 |
| | Cherokee Middle | | | | | | | 153 | 190 | 187 | | | | | 530 |
| | Hamilton Middle | | | | | | | 238 | 230 | 232 | | | | | 700 |
| | Jefferson Middle | | | | | | | 138 | 171 | 175 | | | | | 484 |
| | O'Keeffe Middle | | | | | | | 103 | 130 | 122 | | | | | 355 |
| | Sennett Middle | | | | | | | 202 | 208 | 217 | | | | | 627 |
| | Sherman Middle | | | | | | | 197 | 174 | 167 | | | | | 538 |
| | Spring Harbor Middle | | | | | | | 83 | 82 | 80 | | | | | 245 |
| | Toki Middle | | | | | | | 200 | 224 | 205 | | | | | 629 |
| | Whitehorse Middle | | | | | | | 126 | 133 | 137 | | | | | 396 |
| | Wright Middle | | | | | | | 83 | 76 | 71 | | | | | 230 |
| Middle Total | | | | | | | | 1650 | 1762 | 1734 | | | | | 5146 |
| High | Aero High | | | | | | | | | | 12 | | | | 12 |
| | East DCP High | | | | | | | | | | 2 | 8 | 10 | 28 | 48 |
| | East High | | | | | | | | | | 512 | 501 | 435 | 391 | 1839 |
| | La Follette High | | | | | | | | | | 499 | 456 | 368 | 425 | 1748 |
| | Memorial High | | | | | | | | | | 582 | 552 | 520 | 543 | 2197 |
| | SAPAR | | | | | | | | | | 9 | 9 | 3 | 4 | 25 |
| | Shabazz High | | | | | | | | | | 6 | 19 | 40 | 52 | 117 |
| | West DCP High | | | | | | | | | | | 3 | 13 | 43 | 59 |
| | West High | | | | | | | | | | 535 | 563 | 452 | 495 | 2045 |
| | Work & Learn Center High | | | | | | | | | | | | 49 | 54 | 103 |
| High Total | | | | | | | | | | | 2157 | 2111 | 1890 | 2035 | 8193 |
| Grand Total | | 1957 | 1859 | 1817 | 1762 | 1776 | 1708 | 1650 | 1762 | 1734 | 2157 | 2111 | 1890 | 2035 | 24218 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics