| Elementary | Allis Ele | 315 | 126 | 71% | 29% | 441 |
| | Chavez Ele | 519 | 75 | 87% | 13% | 594 |
| | Crestwood Ele | 369 | 18 | 95% | 5% | 387 |
| | Elvehjem Ele | 391 | | 100% | 0% | 391 |
| | Emerson Ele | 229 | 32 | 88% | 12% | 261 |
| | Falk Ele | 304 | 55 | 85% | 15% | 359 |
| | Franklin Ele | 271 | 57 | 83% | 17% | 328 |
| | Glendale Ele | 223 | 107 | 68% | 32% | 330 |
| | Gompers Ele | 212 | 34 | 86% | 14% | 246 |
| | Hawthorne Ele | 228 | 91 | 71% | 29% | 319 |
| | Huegel Ele | 412 | 44 | 90% | 10% | 456 |
| | Kennedy Ele | 488 | 3 | 99% | 1% | 491 |
| | Lake View Ele | 210 | 68 | 76% | 24% | 278 |
| | Lapham Ele | 219 | | 100% | 0% | 219 |
| | Leopold Ele | 532 | 146 | 78% | 22% | 678 |
| | Lincoln Ele | 228 | 124 | 65% | 35% | 352 |
| | Lindbergh Ele | 158 | 90 | 64% | 36% | 248 |
| | Lowell Ele | 234 | 32 | 88% | 12% | 266 |
| | Marquette Ele | 225 | | 100% | 0% | 225 |
| | Mendota Ele | 238 | 1 | 100% | 0% | 239 |
| | Midvale Ele | 197 | 148 | 57% | 43% | 345 |
| | Muir Ele | 367 | 32 | 92% | 8% | 399 |
| | Nuestro Mundo Ele | 92 | 1 | 99% | 1% | 93 |
| | Orchard Ridge Ele | 237 | 20 | 92% | 8% | 257 |
| | Randall Ele | 330 | 36 | 90% | 10% | 366 |
| | Sandburg Ele | 228 | 68 | 77% | 23% | 296 |
| | Schenk Ele | 312 | 56 | 85% | 15% | 368 |
| | Shorewood Ele | 334 | 109 | 75% | 25% | 443 |
| | Stephens Ele | 428 | 66 | 87% | 13% | 494 |
| | Thoreau Ele | 365 | 46 | 89% | 11% | 411 |
| | Van Hise Ele | 262 | 37 | 88% | 12% | 299 |
| Elementary Total | | 9157 | 1722 | 84% | 16% | 10879 |
| Middle | Aero Middle | 6 | | 100% | 0% | 6 |
| | Black Hawk Middle | 339 | 67 | 83% | 17% | 406 |
| | Cherokee Middle | 376 | 154 | 71% | 29% | 530 |
| | Hamilton Middle | 613 | 87 | 88% | 12% | 700 |
| | Jefferson Middle | 445 | 39 | 92% | 8% | 484 |
| | O'Keeffe Middle | 331 | 24 | 93% | 7% | 355 |
| | Sennett Middle | 520 | 107 | 83% | 17% | 627 |
| | Sherman Middle | 441 | 97 | 82% | 18% | 538 |
| | Spring Harbor Middle | 233 | 12 | 95% | 5% | 245 |
| | Toki Middle | 566 | 63 | 90% | 10% | 629 |
| | Whitehorse Middle | 392 | 4 | 99% | 1% | 396 |
| | Wright Middle | 228 | 2 | 99% | 1% | 230 |
| Middle Total | | 4490 | 656 | 87% | 13% | 5146 |
| High | Aero High | 12 | | 100% | 0% | 12 |
| | East DCP High | 43 | 5 | 90% | 10% | 48 |
| | East High | 1606 | 233 | 87% | 13% | 1839 |
| | La Follette High | 1585 | 163 | 91% | 9% | 1748 |
| | Memorial High | 2000 | 197 | 91% | 9% | 2197 |
| | SAPAR | 24 | 1 | 96% | 4% | 25 |
| | Shabazz High | 117 | | 100% | 0% | 117 |
| | West DCP High | 56 | 3 | 95% | 5% | 59 |
| | West High | 1811 | 234 | 89% | 11% | 2045 |
| | Work & Learn Center High | 94 | 9 | 91% | 9% | 103 |
| High Total | | 7348 | 845 | 90% | 10% | 8193 |
| Grand Total | | 20995 | 3223 | 87% | 13% | 24218 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics