| Elementary | Allis Ele | 5 | 104 | 128 | 31 | 173 | 1% | 24% | 29% | 7% | 39% | 441 |
| | Chavez Ele | 2 | 99 | 83 | 59 | 351 | 0% | 17% | 14% | 10% | 59% | 594 |
| | Crestwood Ele | 4 | 47 | 9 | 49 | 278 | 1% | 12% | 2% | 13% | 72% | 387 |
| | Elvehjem Ele | 1 | 41 | 9 | 16 | 324 | 0% | 10% | 2% | 4% | 83% | 391 |
| | Emerson Ele | 2 | 91 | 26 | 9 | 133 | 1% | 35% | 10% | 3% | 51% | 261 |
| | Falk Ele | | 145 | 47 | 41 | 126 | 0% | 40% | 13% | 11% | 35% | 359 |
| | Franklin Ele | 3 | 42 | 34 | 40 | 209 | 1% | 13% | 10% | 12% | 64% | 328 |
| | Glendale Ele | 4 | 93 | 92 | 38 | 103 | 1% | 28% | 28% | 12% | 31% | 330 |
| | Gompers Ele | | 40 | 29 | 24 | 153 | 0% | 16% | 12% | 10% | 62% | 246 |
| | Hawthorne Ele | 1 | 107 | 47 | 69 | 95 | 0% | 34% | 15% | 22% | 30% | 319 |
| | Huegel Ele | 3 | 132 | 39 | 37 | 245 | 1% | 29% | 9% | 8% | 54% | 456 |
| | Kennedy Ele | | 60 | 23 | 19 | 389 | 0% | 12% | 5% | 4% | 79% | 491 |
| | Lake View Ele | | 96 | 42 | 38 | 102 | 0% | 35% | 15% | 14% | 37% | 278 |
| | Lapham Ele | 2 | 42 | 12 | 3 | 160 | 1% | 19% | 5% | 1% | 73% | 219 |
| | Leopold Ele | 5 | 200 | 163 | 36 | 274 | 1% | 29% | 24% | 5% | 40% | 678 |
| | Lincoln Ele | 3 | 92 | 105 | 48 | 104 | 1% | 26% | 30% | 14% | 30% | 352 |
| | Lindbergh Ele | 5 | 63 | 34 | 57 | 89 | 2% | 25% | 14% | 23% | 36% | 248 |
| | Lowell Ele | 3 | 78 | 37 | 20 | 128 | 1% | 29% | 14% | 8% | 48% | 266 |
| | Marquette Ele | 1 | 38 | 9 | 8 | 169 | 0% | 17% | 4% | 4% | 75% | 225 |
| | Mendota Ele | 3 | 143 | 19 | 4 | 70 | 1% | 60% | 8% | 2% | 29% | 239 |
| | Midvale Ele | 3 | 83 | 117 | 45 | 97 | 1% | 24% | 34% | 13% | 28% | 345 |
| | Muir Ele | 3 | 86 | 38 | 48 | 224 | 1% | 22% | 10% | 12% | 56% | 399 |
| | Nuestro Mundo Ele | | 11 | 46 | 1 | 35 | 0% | 12% | 49% | 1% | 38% | 93 |
| | Orchard Ridge Ele | 1 | 73 | 24 | 11 | 148 | 0% | 28% | 9% | 4% | 58% | 257 |
| | Randall Ele | 3 | 33 | 28 | 41 | 261 | 1% | 9% | 8% | 11% | 71% | 366 |
| | Sandburg Ele | | 64 | 74 | 20 | 138 | 0% | 22% | 25% | 7% | 47% | 296 |
| | Schenk Ele | 2 | 125 | 46 | 13 | 182 | 1% | 34% | 13% | 4% | 49% | 368 |
| | Shorewood Ele | 1 | 19 | 33 | 153 | 237 | 0% | 4% | 7% | 35% | 53% | 443 |
| | Stephens Ele | 1 | 87 | 42 | 116 | 248 | 0% | 18% | 9% | 23% | 50% | 494 |
| | Thoreau Ele | 7 | 121 | 45 | 27 | 211 | 2% | 29% | 11% | 7% | 51% | 411 |
| | Van Hise Ele | 3 | 25 | 12 | 60 | 199 | 1% | 8% | 4% | 20% | 67% | 299 |
| Elementary Total | | 71 | 2480 | 1492 | 1181 | 5655 | 1% | 23% | 14% | 11% | 52% | 10879 |
| Middle | Aero Middle | | 3 | 1 | | 2 | 0% | 50% | 17% | 0% | 33% | 6 |
| | Black Hawk Middle | 1 | 125 | 28 | 60 | 192 | 0% | 31% | 7% | 15% | 47% | 406 |
| | Cherokee Middle | 2 | 110 | 128 | 49 | 241 | 0% | 21% | 24% | 9% | 45% | 530 |
| | Hamilton Middle | 4 | 48 | 51 | 117 | 480 | 1% | 7% | 7% | 17% | 69% | 700 |
| | Jefferson Middle | 1 | 76 | 31 | 82 | 294 | 0% | 16% | 6% | 17% | 61% | 484 |
| | O'Keeffe Middle | 1 | 85 | 22 | 21 | 226 | 0% | 24% | 6% | 6% | 64% | 355 |
| | Sennett Middle | 5 | 114 | 108 | 55 | 345 | 1% | 18% | 17% | 9% | 55% | 627 |
| | Sherman Middle | 3 | 164 | 66 | 55 | 250 | 1% | 30% | 12% | 10% | 46% | 538 |
| | Spring Harbor Middle | 1 | 35 | 19 | 13 | 177 | 0% | 14% | 8% | 5% | 72% | 245 |
| | Toki Middle | 8 | 199 | 63 | 47 | 312 | 1% | 32% | 10% | 7% | 50% | 629 |
| | Whitehorse Middle | 3 | 72 | 22 | 14 | 285 | 1% | 18% | 6% | 4% | 72% | 396 |
| | Wright Middle | 3 | 132 | 41 | 22 | 32 | 1% | 57% | 18% | 10% | 14% | 230 |
| Middle Total | | 32 | 1163 | 580 | 535 | 2836 | 1% | 23% | 11% | 10% | 55% | 5146 |
| High | Aero High | 1 | 7 | | | 4 | 8% | 58% | 0% | 0% | 33% | 12 |
| | East DCP High | | 13 | 3 | 7 | 25 | 0% | 27% | 6% | 15% | 52% | 48 |
| | East High | 10 | 419 | 149 | 204 | 1057 | 1% | 23% | 8% | 11% | 57% | 1839 |
| | La Follette High | 9 | 306 | 163 | 105 | 1165 | 1% | 18% | 9% | 6% | 67% | 1748 |
| | Memorial High | 11 | 384 | 181 | 250 | 1371 | 1% | 17% | 8% | 11% | 62% | 2197 |
| | SAPAR | | 16 | 3 | | 6 | 0% | 64% | 12% | 0% | 24% | 25 |
| | Shabazz High | 2 | 22 | 6 | 2 | 85 | 2% | 19% | 5% | 2% | 73% | 117 |
| | West DCP High | 2 | 14 | 5 | 2 | 36 | 3% | 24% | 8% | 3% | 61% | 59 |
| | West High | 8 | 282 | 213 | 261 | 1281 | 0% | 14% | 10% | 13% | 63% | 2045 |
| | Work & Learn Center High | 2 | 41 | 9 | 17 | 34 | 2% | 40% | 9% | 17% | 33% | 103 |
| High Total | | 45 | 1504 | 732 | 848 | 5064 | 1% | 18% | 9% | 10% | 62% | 8193 |
| Grand Total | | 148 | 5147 | 2804 | 2564 | 13555 | 1% | 21% | 12% | 11% | 56% | 24218 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics