| Elementary | Allis Ele | 174 | 267 | 39% | 61% | 441 |
| | Chavez Ele | 441 | 153 | 74% | 26% | 594 |
| | Crestwood Ele | 307 | 80 | 79% | 21% | 387 |
| | Elvehjem Ele | 327 | 64 | 84% | 16% | 391 |
| | Emerson Ele | 98 | 163 | 38% | 62% | 261 |
| | Falk Ele | 162 | 197 | 45% | 55% | 359 |
| | Franklin Ele | 247 | 81 | 75% | 25% | 328 |
| | Glendale Ele | 78 | 252 | 24% | 76% | 330 |
| | Gompers Ele | 158 | 88 | 64% | 36% | 246 |
| | Hawthorne Ele | 118 | 201 | 37% | 63% | 319 |
| | Huegel Ele | 269 | 187 | 59% | 41% | 456 |
| | Kennedy Ele | 385 | 106 | 78% | 22% | 491 |
| | Lake View Ele | 107 | 171 | 38% | 62% | 278 |
| | Lapham Ele | 140 | 79 | 64% | 36% | 219 |
| | Leopold Ele | 330 | 348 | 49% | 51% | 678 |
| | Lincoln Ele | 112 | 240 | 32% | 68% | 352 |
| | Lindbergh Ele | 72 | 176 | 29% | 71% | 248 |
| | Lowell Ele | 134 | 132 | 50% | 50% | 266 |
| | Marquette Ele | 170 | 55 | 76% | 24% | 225 |
| | Mendota Ele | 65 | 174 | 27% | 73% | 239 |
| | Midvale Ele | 114 | 231 | 33% | 67% | 345 |
| | Muir Ele | 278 | 121 | 70% | 30% | 399 |
| | Nuestro Mundo Ele | 46 | 47 | 49% | 51% | 93 |
| | Orchard Ridge Ele | 156 | 101 | 61% | 39% | 257 |
| | Randall Ele | 289 | 77 | 79% | 21% | 366 |
| | Sandburg Ele | 163 | 133 | 55% | 45% | 296 |
| | Schenk Ele | 155 | 213 | 42% | 58% | 368 |
| | Shorewood Ele | 328 | 115 | 74% | 26% | 443 |
| | Stephens Ele | 355 | 139 | 72% | 28% | 494 |
| | Thoreau Ele | 227 | 184 | 55% | 45% | 411 |
| | Van Hise Ele | 232 | 67 | 78% | 22% | 299 |
| Elementary Total | | 6237 | 4642 | 57% | 43% | 10879 |
| Middle | Aero Middle | | 6 | 0% | 100% | 6 |
| | Black Hawk Middle | 201 | 205 | 50% | 50% | 406 |
| | Cherokee Middle | 248 | 282 | 47% | 53% | 530 |
| | Hamilton Middle | 573 | 127 | 82% | 18% | 700 |
| | Jefferson Middle | 361 | 123 | 75% | 25% | 484 |
| | O'Keeffe Middle | 237 | 118 | 67% | 33% | 355 |
| | Sennett Middle | 345 | 282 | 55% | 45% | 627 |
| | Sherman Middle | 231 | 307 | 43% | 57% | 538 |
| | Spring Harbor Middle | 188 | 57 | 77% | 23% | 245 |
| | Toki Middle | 348 | 281 | 55% | 45% | 629 |
| | Whitehorse Middle | 258 | 138 | 65% | 35% | 396 |
| | Wright Middle | 48 | 182 | 21% | 79% | 230 |
| Middle Total | | 3038 | 2108 | 59% | 41% | 5146 |
| High | Aero High | 3 | 9 | 25% | 75% | 12 |
| | East DCP High | 29 | 19 | 60% | 40% | 48 |
| | East High | 1067 | 772 | 58% | 42% | 1839 |
| | La Follette High | 1185 | 563 | 68% | 32% | 1748 |
| | Memorial High | 1587 | 610 | 72% | 28% | 2197 |
| | SAPAR | 7 | 18 | 28% | 72% | 25 |
| | Shabazz High | 84 | 33 | 72% | 28% | 117 |
| | West DCP High | 48 | 11 | 81% | 19% | 59 |
| | West High | 1529 | 516 | 75% | 25% | 2045 |
| | Work & Learn Center High | 44 | 59 | 43% | 57% | 103 |
| High Total | | 5583 | 2610 | 68% | 32% | 8193 |
| Grand Total | | 14858 | 9360 | 61% | 39% | 24218 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics