| Elementary | Allis Ele | 383 | 58 | 87% | 13% | 441 |
| | Chavez Ele | 536 | 58 | 90% | 10% | 594 |
| | Crestwood Ele | 341 | 46 | 88% | 12% | 387 |
| | Elvehjem Ele | 328 | 63 | 84% | 16% | 391 |
| | Emerson Ele | 221 | 40 | 85% | 15% | 261 |
| | Falk Ele | 312 | 47 | 87% | 13% | 359 |
| | Franklin Ele | 302 | 26 | 92% | 8% | 328 |
| | Glendale Ele | 262 | 68 | 79% | 21% | 330 |
| | Gompers Ele | 218 | 28 | 89% | 11% | 246 |
| | Hawthorne Ele | 275 | 44 | 86% | 14% | 319 |
| | Huegel Ele | 383 | 73 | 84% | 16% | 456 |
| | Kennedy Ele | 426 | 65 | 87% | 13% | 491 |
| | Lake View Ele | 242 | 36 | 87% | 13% | 278 |
| | Lapham Ele | 187 | 32 | 85% | 15% | 219 |
| | Leopold Ele | 610 | 68 | 90% | 10% | 678 |
| | Lincoln Ele | 283 | 69 | 80% | 20% | 352 |
| | Lindbergh Ele | 223 | 25 | 90% | 10% | 248 |
| | Lowell Ele | 228 | 38 | 86% | 14% | 266 |
| | Marquette Ele | 188 | 37 | 84% | 16% | 225 |
| | Mendota Ele | 197 | 42 | 82% | 18% | 239 |
| | Midvale Ele | 307 | 38 | 89% | 11% | 345 |
| | Muir Ele | 336 | 63 | 84% | 16% | 399 |
| | Nuestro Mundo Ele | 88 | 5 | 95% | 5% | 93 |
| | Orchard Ridge Ele | 223 | 34 | 87% | 13% | 257 |
| | Randall Ele | 320 | 46 | 87% | 13% | 366 |
| | Sandburg Ele | 273 | 23 | 92% | 8% | 296 |
| | Schenk Ele | 333 | 35 | 90% | 10% | 368 |
| | Shorewood Ele | 405 | 38 | 91% | 9% | 443 |
| | Stephens Ele | 440 | 54 | 89% | 11% | 494 |
| | Thoreau Ele | 361 | 50 | 88% | 12% | 411 |
| | Van Hise Ele | 265 | 34 | 89% | 11% | 299 |
| Elementary Total | | 9496 | 1383 | 87% | 13% | 10879 |
| Middle | Aero Middle | 6 | | 100% | 0% | 6 |
| | Black Hawk Middle | 316 | 90 | 78% | 22% | 406 |
| | Cherokee Middle | 433 | 97 | 82% | 18% | 530 |
| | Hamilton Middle | 621 | 79 | 89% | 11% | 700 |
| | Jefferson Middle | 395 | 89 | 82% | 18% | 484 |
| | O'Keeffe Middle | 286 | 69 | 81% | 19% | 355 |
| | Sennett Middle | 499 | 128 | 80% | 20% | 627 |
| | Sherman Middle | 417 | 121 | 78% | 22% | 538 |
| | Spring Harbor Middle | 194 | 51 | 79% | 21% | 245 |
| | Toki Middle | 503 | 126 | 80% | 20% | 629 |
| | Whitehorse Middle | 317 | 79 | 80% | 20% | 396 |
| | Wright Middle | 175 | 55 | 76% | 24% | 230 |
| Middle Total | | 4162 | 984 | 81% | 19% | 5146 |
| High | Aero High | 10 | 2 | 83% | 17% | 12 |
| | East DCP High | 44 | 4 | 92% | 8% | 48 |
| | East High | 1433 | 406 | 78% | 22% | 1839 |
| | La Follette High | 1380 | 368 | 79% | 21% | 1748 |
| | Memorial High | 1764 | 433 | 80% | 20% | 2197 |
| | SAPAR | 17 | 8 | 68% | 32% | 25 |
| | Shabazz High | 100 | 17 | 85% | 15% | 117 |
| | West DCP High | 48 | 11 | 81% | 19% | 59 |
| | West High | 1757 | 288 | 86% | 14% | 2045 |
| | Work & Learn Center High | 82 | 21 | 80% | 20% | 103 |
| High Total | | 6635 | 1558 | 81% | 19% | 8193 |
| Grand Total | | 20293 | 3925 | 84% | 16% | 24218 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics