| Elememntary | Allis Ele | 49 | 70 | 68 | 76 | 87 | 76 | | | | | | | | 426 |
| | Chavez Ele | 130 | 123 | 115 | 98 | 101 | 85 | | | | | | | | 652 |
| | Crestwood Ele | 66 | 60 | 74 | 70 | 63 | 65 | | | | | | | | 398 |
| | Elvehjem Ele | 73 | 56 | 51 | 72 | 71 | 71 | | | | | | | | 394 |
| | Emerson Ele | 44 | 50 | 41 | 49 | 39 | 44 | | | | | | | | 267 |
| | Falk Ele | 57 | 66 | 54 | 58 | 48 | 49 | | | | | | | | 332 |
| | Franklin Ele | 124 | 107 | 112 | | | | | | | | | | | 343 |
| | Glendale Ele | 71 | 58 | 67 | 56 | 47 | 67 | | | | | | | | 366 |
| | Gompers Ele | 40 | 33 | 38 | 46 | 48 | 43 | | | | | | | | 248 |
| | Hawthorne Ele | 55 | 49 | 59 | 60 | 47 | 48 | | | | | | | | 318 |
| | Huegel Ele | 90 | 82 | 72 | 87 | 80 | 74 | | | | | | | | 485 |
| | Kennedy Ele | 91 | 97 | 85 | 76 | 89 | 80 | | | | | | | | 518 |
| | Lake View Ele | 59 | 57 | 52 | 47 | 44 | 50 | | | | | | | | 309 |
| | Lapham Ele | 83 | 79 | 69 | | | | | | | | | | | 231 |
| | Leopold Ele | 140 | 133 | 101 | 100 | 100 | 123 | | | | | | | | 697 |
| | Lincoln Ele | 8 | 8 | 6 | 123 | 104 | 118 | | | | | | | | 367 |
| | Lindbergh Ele | 44 | 40 | 44 | 31 | 41 | 43 | | | | | | | | 243 |
| | Lowell Ele | 49 | 48 | 47 | 38 | 40 | 34 | | | | | | | | 256 |
| | Marquette Ele | | | | 68 | 73 | 91 | | | | | | | | 232 |
| | Mendota Ele | 61 | 44 | 43 | 51 | 43 | 27 | | | | | | | | 269 |
| | Midvale Ele | 125 | 123 | 117 | | | | | | | | | | | 365 |
| | Muir Ele | 82 | 75 | 67 | 66 | 79 | 59 | | | | | | | | 428 |
| | Nuestro Mundo Ele | 53 | 49 | 45 | | | | | | | | | | | 147 |
| | Orchard Ridge Ele | 45 | 31 | 36 | 41 | 47 | 42 | | | | | | | | 242 |
| | Randall Ele | | | | 97 | 119 | 117 | | | | | | | | 333 |
| | Sandburg Ele | 69 | 53 | 45 | 58 | 50 | 44 | | | | | | | | 319 |
| | Schenk Ele | 66 | 70 | 51 | 62 | 54 | 65 | | | | | | | | 368 |
| | Shorewood Ele | 69 | 70 | 68 | 54 | 78 | 61 | | | | | | | | 400 |
| | Stephens Ele | 96 | 97 | 86 | 90 | 74 | 68 | | | | | | | | 511 |
| | Thoreau Ele | 87 | 66 | 75 | 64 | 54 | 73 | | | | | | | | 419 |
| | Van Hise Ele | 48 | 52 | 60 | 44 | 50 | 41 | | | | | | | | 295 |
| Elementary Total | | 2074 | 1946 | 1848 | 1782 | 1770 | 1758 | | | | | | | | 11178 |
| Middle | Aero Middle | | | | | | | | | 9 | | | | | 9 |
| | Black Hawk Middle | | | | | | | 124 | 125 | 132 | | | | | 381 |
| | Cherokee Middle | | | | | | | 189 | 154 | 195 | | | | | 538 |
| | Hamilton Middle | | | | | | | 267 | 245 | 233 | | | | | 745 |
| | Jefferson Middle | | | | | | | 146 | 131 | 173 | | | | | 450 |
| | O'Keeffe Middle | | | | | | | 132 | 119 | 141 | | | | | 392 |
| | Other Middle | | | | | | | | 1 | 3 | | | | | 4 |
| | Sennett Middle | | | | | | | 205 | 200 | 202 | | | | | 607 |
| | Sherman Middle | | | | | | | 126 | 173 | 178 | | | | | 477 |
| | Spring Harbor Middle | | | | | | | 88 | 88 | 85 | | | | | 261 |
| | Toki Middle | | | | | | | 199 | 208 | 225 | | | | | 632 |
| | Whitehorse Middle | | | | | | | 145 | 132 | 136 | | | | | 413 |
| | Wright Middle | | | | | | | 84 | 81 | 73 | | | | | 238 |
| Middle Total | | | | | | | | 1705 | 1657 | 1785 | | | | | 5147 |
| High | Aero High | | | | | | | | | | 9 | | | | 9 |
| | East DCP High | | | | | | | | | | | 1 | 9 | 35 | 45 |
| | East High | | | | | | | | | | 409 | 472 | 472 | 452 | 1805 |
| | La Follette High | | | | | | | | | | 459 | 466 | 407 | 366 | 1698 |
| | Memorial High | | | | | | | | | | 538 | 542 | 511 | 496 | 2087 |
| | Metro High | | | | | | | | | | 9 | 14 | 13 | 6 | 42 |
| | SAPAR | | | | | | | | | | 3 | 17 | 6 | 7 | 33 |
| | Shabazz High | | | | | | | | | | 5 | 26 | 44 | 36 | 111 |
| | West DCP High | | | | | | | | | | 1 | 3 | 11 | 35 | 50 |
| | West High | | | | | | | | | | 526 | 517 | 528 | 448 | 2019 |
| | Work & Learn Center High | | | | | | | | | | | | 61 | 57 | 118 |
| High Total | | | | | | | | | | | 1959 | 2058 | 2062 | 1938 | 8017 |
| Grand Total | | 2074 | 1946 | 1848 | 1782 | 1770 | 1758 | 1705 | 1657 | 1785 | 1959 | 2058 | 2062 | 1938 | 24342 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics