| Elementary | Allis Ele | 302 | 124 | 71% | 29% | 426 |
| | Chavez Ele | 574 | 78 | 88% | 12% | 652 |
| | Crestwood Ele | 376 | 22 | 94% | 6% | 398 |
| | Elvehjem Ele | 393 | 1 | 100% | 0% | 394 |
| | Emerson Ele | 232 | 35 | 87% | 13% | 267 |
| | Falk Ele | 288 | 44 | 87% | 13% | 332 |
| | Franklin Ele | 292 | 51 | 85% | 15% | 343 |
| | Glendale Ele | 227 | 139 | 62% | 38% | 366 |
| | Gompers Ele | 211 | 37 | 85% | 15% | 248 |
| | Hawthorne Ele | 210 | 108 | 66% | 34% | 318 |
| | Huegel Ele | 442 | 43 | 91% | 9% | 485 |
| | Kennedy Ele | 512 | 6 | 99% | 1% | 518 |
| | Lake View Ele | 224 | 85 | 72% | 28% | 309 |
| | Lapham Ele | 230 | 1 | 100% | 0% | 231 |
| | Leopold Ele | 505 | 192 | 72% | 28% | 697 |
| | Lincoln Ele | 238 | 129 | 65% | 35% | 367 |
| | Lindbergh Ele | 161 | 82 | 66% | 34% | 243 |
| | Lowell Ele | 222 | 34 | 87% | 13% | 256 |
| | Marquette Ele | 231 | 1 | 100% | 0% | 232 |
| | Mendota Ele | 268 | 1 | 100% | 0% | 269 |
| | Midvale Ele | 194 | 171 | 53% | 47% | 365 |
| | Muir Ele | 380 | 48 | 89% | 11% | 428 |
| | Nuestro Mundo Ele | 135 | 12 | 92% | 8% | 147 |
| | Orchard Ridge Ele | 219 | 23 | 90% | 10% | 242 |
| | Randall Ele | 298 | 35 | 89% | 11% | 333 |
| | Sandburg Ele | 233 | 86 | 73% | 27% | 319 |
| | Schenk Ele | 302 | 66 | 82% | 18% | 368 |
| | Shorewood Ele | 305 | 95 | 76% | 24% | 400 |
| | Stephens Ele | 425 | 86 | 83% | 17% | 511 |
| | Thoreau Ele | 362 | 57 | 86% | 14% | 419 |
| | Van Hise Ele | 255 | 40 | 86% | 14% | 295 |
| Elementary Total | | 9246 | 1932 | 83% | 17% | 11178 |
| Middle | Aero Middle | 9 | | 100% | 0% | 9 |
| | Black Hawk Middle | 312 | 69 | 82% | 18% | 381 |
| | Cherokee Middle | 395 | 143 | 73% | 27% | 538 |
| | Hamilton Middle | 666 | 79 | 89% | 11% | 745 |
| | Jefferson Middle | 411 | 39 | 91% | 9% | 450 |
| | O'Keeffe Middle | 369 | 23 | 94% | 6% | 392 |
| | Other Middle | 3 | 1 | 75% | 25% | 4 |
| | Sennett Middle | 486 | 121 | 80% | 20% | 607 |
| | Sherman Middle | 385 | 92 | 81% | 19% | 477 |
| | Spring Harbor Middle | 253 | 8 | 97% | 3% | 261 |
| | Toki Middle | 554 | 78 | 88% | 12% | 632 |
| | Whitehorse Middle | 388 | 25 | 94% | 6% | 413 |
| | Wright Middle | 175 | 63 | 74% | 26% | 238 |
| Middle Total | | 4406 | 741 | 86% | 14% | 5147 |
| High | Aero High | 8 | 1 | 89% | 11% | 9 |
| | East DCP High | 44 | 1 | 98% | 2% | 45 |
| | East High | 1566 | 239 | 87% | 13% | 1805 |
| | La Follette High | 1526 | 172 | 90% | 10% | 1698 |
| | Memorial High | 1874 | 213 | 90% | 10% | 2087 |
| | Metro High | 41 | 1 | 98% | 2% | 42 |
| | SAPAR | 27 | 6 | 82% | 18% | 33 |
| | Shabazz High | 110 | 1 | 99% | 1% | 111 |
| | West DCP High | 46 | 4 | 92% | 8% | 50 |
| | West High | 1773 | 246 | 88% | 12% | 2019 |
| | Work & Learn Center High | 109 | 9 | 92% | 8% | 118 |
| High Total | | 7124 | 893 | 89% | 11% | 8017 |
| Grand Total | | 20776 | 3566 | 85% | 15% | 24342 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics