| Elementary | Allis Ele | 5 | 110 | 127 | 31 | 153 | 1% | 26% | 30% | 7% | 36% | 426 |
| | Chavez Ele | 3 | 115 | 80 | 63 | 391 | 0% | 18% | 12% | 10% | 60% | 652 |
| | Crestwood Ele | | 63 | 10 | 52 | 273 | 0% | 16% | 3% | 13% | 69% | 398 |
| | Elvehjem Ele | 6 | 52 | 14 | 18 | 304 | 2% | 13% | 4% | 5% | 77% | 394 |
| | Emerson Ele | 2 | 100 | 31 | 12 | 122 | 1% | 37% | 12% | 4% | 46% | 267 |
| | Falk Ele | 1 | 151 | 44 | 23 | 113 | 0% | 45% | 13% | 7% | 34% | 332 |
| | Franklin Ele | 3 | 33 | 30 | 42 | 235 | 1% | 10% | 9% | 12% | 69% | 343 |
| | Glendale Ele | 2 | 95 | 117 | 39 | 113 | 1% | 26% | 32% | 11% | 31% | 366 |
| | Gompers Ele | | 55 | 29 | 22 | 142 | 0% | 22% | 12% | 9% | 57% | 248 |
| | Hawthorne Ele | 3 | 93 | 52 | 71 | 99 | 1% | 29% | 16% | 22% | 31% | 318 |
| | Huegel Ele | 3 | 144 | 42 | 31 | 265 | 1% | 30% | 9% | 6% | 55% | 485 |
| | Kennedy Ele | | 65 | 25 | 27 | 401 | 0% | 13% | 5% | 5% | 77% | 518 |
| | Lake View Ele | 1 | 103 | 52 | 44 | 109 | 0% | 33% | 17% | 14% | 35% | 309 |
| | Lapham Ele | 1 | 42 | 13 | 3 | 172 | 0% | 18% | 6% | 1% | 74% | 231 |
| | Leopold Ele | 3 | 215 | 187 | 29 | 263 | 0% | 31% | 27% | 4% | 38% | 697 |
| | Lincoln Ele | 3 | 108 | 110 | 51 | 95 | 1% | 29% | 30% | 14% | 26% | 367 |
| | Lindbergh Ele | 3 | 72 | 35 | 51 | 82 | 1% | 30% | 14% | 21% | 34% | 243 |
| | Lowell Ele | 3 | 76 | 39 | 18 | 120 | 1% | 30% | 15% | 7% | 47% | 256 |
| | Marquette Ele | 4 | 42 | 14 | 9 | 163 | 2% | 18% | 6% | 4% | 70% | 232 |
| | Mendota Ele | 5 | 160 | 20 | 7 | 77 | 2% | 59% | 7% | 3% | 29% | 269 |
| | Midvale Ele | | 62 | 148 | 42 | 113 | 0% | 17% | 41% | 12% | 31% | 365 |
| | Muir Ele | 2 | 80 | 39 | 71 | 236 | 0% | 19% | 9% | 17% | 55% | 428 |
| | Nuestro Mundo Ele | | 22 | 77 | 2 | 46 | 0% | 15% | 52% | 1% | 31% | 147 |
| | Orchard Ridge Ele | 3 | 71 | 23 | 12 | 133 | 1% | 29% | 10% | 5% | 55% | 242 |
| | Randall Ele | 2 | 32 | 25 | 33 | 241 | 1% | 10% | 8% | 10% | 72% | 333 |
| | Sandburg Ele | 2 | 70 | 81 | 26 | 140 | 1% | 22% | 25% | 8% | 44% | 319 |
| | Schenk Ele | 3 | 122 | 53 | 17 | 173 | 1% | 33% | 14% | 5% | 47% | 368 |
| | Shorewood Ele | 3 | 18 | 29 | 120 | 230 | 1% | 5% | 7% | 30% | 58% | 400 |
| | Stephens Ele | 1 | 91 | 46 | 117 | 256 | 0% | 18% | 9% | 23% | 50% | 511 |
| | Thoreau Ele | 5 | 140 | 46 | 28 | 200 | 1% | 33% | 11% | 7% | 48% | 419 |
| | Van Hise Ele | 3 | 27 | 18 | 57 | 190 | 1% | 9% | 6% | 19% | 64% | 295 |
| Elementary Total | | 75 | 2629 | 1656 | 1168 | 5650 | 1% | 24% | 15% | 10% | 51% | 11178 |
| Middle | Aero Middle | 1 | 3 | 1 | | 4 | 11% | 33% | 11% | 0% | 44% | 9 |
| | Black Hawk Middle | 2 | 121 | 41 | 51 | 166 | 1% | 32% | 11% | 13% | 44% | 381 |
| | Cherokee Middle | 5 | 135 | 122 | 45 | 231 | 1% | 25% | 23% | 8% | 43% | 538 |
| | Hamilton Middle | 5 | 51 | 59 | 120 | 510 | 1% | 7% | 8% | 16% | 68% | 745 |
| | Jefferson Middle | 1 | 69 | 29 | 93 | 258 | 0% | 15% | 6% | 21% | 57% | 450 |
| | O'Keeffe Middle | 1 | 85 | 27 | 22 | 257 | 0% | 22% | 7% | 6% | 66% | 392 |
| | Other Middle | | 2 | | 1 | 1 | 0% | 50% | 0% | 25% | 25% | 4 |
| | Sennett Middle | 5 | 117 | 121 | 49 | 315 | 1% | 19% | 20% | 8% | 52% | 607 |
| | Sherman Middle | 2 | 148 | 70 | 45 | 212 | 0% | 31% | 15% | 9% | 44% | 477 |
| | Spring Harbor Middle | 3 | 41 | 20 | 21 | 176 | 1% | 16% | 8% | 8% | 67% | 261 |
| | Toki Middle | 6 | 177 | 75 | 55 | 319 | 1% | 28% | 12% | 9% | 50% | 632 |
| | Whitehorse Middle | 5 | 81 | 29 | 17 | 281 | 1% | 20% | 7% | 4% | 68% | 413 |
| | Wright Middle | 4 | 129 | 56 | 22 | 27 | 2% | 54% | 24% | 9% | 11% | 238 |
| Middle Total | | 40 | 1159 | 650 | 541 | 2757 | 1% | 23% | 13% | 11% | 54% | 5147 |
| High | Aero High | | 6 | 1 | | 2 | 0% | 67% | 11% | 0% | 22% | 9 |
| | East DCP High | | 14 | 2 | 2 | 27 | 0% | 31% | 4% | 4% | 60% | 45 |
| | East High | 12 | 403 | 166 | 206 | 1018 | 1% | 22% | 9% | 11% | 56% | 1805 |
| | La Follette High | 10 | 353 | 182 | 98 | 1055 | 1% | 21% | 11% | 6% | 62% | 1698 |
| | Memorial High | 11 | 360 | 187 | 253 | 1276 | 1% | 17% | 9% | 12% | 61% | 2087 |
| | Metro High | | 28 | 3 | 2 | 9 | 0% | 67% | 7% | 5% | 21% | 42 |
| | SAPAR | | 16 | 4 | 3 | 10 | 0% | 48% | 12% | 9% | 30% | 33 |
| | Shabazz High | 2 | 27 | 5 | 1 | 76 | 2% | 24% | 5% | 1% | 68% | 111 |
| | West DCP High | | 23 | 4 | 4 | 19 | 0% | 46% | 8% | 8% | 38% | 50 |
| | West High | 12 | 282 | 220 | 243 | 1262 | 1% | 14% | 11% | 12% | 63% | 2019 |
| | Work & Learn Center High | | 60 | 10 | 12 | 36 | 0% | 51% | 8% | 10% | 31% | 118 |
| High Total | | 47 | 1572 | 784 | 824 | 4790 | 1% | 20% | 10% | 10% | 60% | 8017 |
| Grand Total | | 162 | 5360 | 3090 | 2533 | 13197 | 1% | 22% | 13% | 10% | 54% | 24342 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics