| Elementary | Allis Ele | 158 | 268 | 37% | 63% | 426 |
| | Chavez Ele | 476 | 176 | 73% | 27% | 652 |
| | Crestwood Ele | 321 | 77 | 81% | 19% | 398 |
| | Elvehjem Ele | 311 | 83 | 79% | 21% | 394 |
| | Emerson Ele | 98 | 169 | 37% | 63% | 267 |
| | Falk Ele | 126 | 206 | 38% | 62% | 332 |
| | Franklin Ele | 266 | 77 | 78% | 22% | 343 |
| | Glendale Ele | 98 | 268 | 27% | 73% | 366 |
| | Gompers Ele | 135 | 113 | 54% | 46% | 248 |
| | Hawthorne Ele | 123 | 195 | 39% | 61% | 318 |
| | Huegel Ele | 280 | 205 | 58% | 42% | 485 |
| | Kennedy Ele | 399 | 119 | 77% | 23% | 518 |
| | Lake View Ele | 104 | 205 | 34% | 66% | 309 |
| | Lapham Ele | 166 | 65 | 72% | 28% | 231 |
| | Leopold Ele | 293 | 404 | 42% | 58% | 697 |
| | Lincoln Ele | 109 | 258 | 30% | 70% | 367 |
| | Lindbergh Ele | 82 | 161 | 34% | 66% | 243 |
| | Lowell Ele | 131 | 125 | 51% | 49% | 256 |
| | Marquette Ele | 165 | 67 | 71% | 29% | 232 |
| | Mendota Ele | 81 | 188 | 30% | 70% | 269 |
| | Midvale Ele | 121 | 244 | 33% | 67% | 365 |
| | Muir Ele | 303 | 125 | 71% | 29% | 428 |
| | Nuestro Mundo Ele | 74 | 73 | 50% | 50% | 147 |
| | Orchard Ridge Ele | 130 | 112 | 54% | 46% | 242 |
| | Randall Ele | 259 | 74 | 78% | 22% | 333 |
| | Sandburg Ele | 146 | 173 | 46% | 54% | 319 |
| | Schenk Ele | 163 | 205 | 44% | 56% | 368 |
| | Shorewood Ele | 294 | 106 | 74% | 27% | 400 |
| | Stephens Ele | 352 | 159 | 69% | 31% | 511 |
| | Thoreau Ele | 212 | 207 | 51% | 49% | 419 |
| | Van Hise Ele | 232 | 63 | 79% | 21% | 295 |
| Elementary Total | | 6208 | 4970 | 56% | 44% | 11178 |
| Middle | Aero Middle | 2 | 7 | 22% | 78% | 9 |
| | Black Hawk Middle | 176 | 205 | 46% | 54% | 381 |
| | Cherokee Middle | 235 | 303 | 44% | 56% | 538 |
| | Hamilton Middle | 625 | 120 | 84% | 16% | 745 |
| | Jefferson Middle | 336 | 114 | 75% | 25% | 450 |
| | O'Keeffe Middle | 259 | 133 | 66% | 34% | 392 |
| | Other Middle | | 4 | 0% | 100% | 4 |
| | Sennett Middle | 321 | 286 | 53% | 47% | 607 |
| | Sherman Middle | 204 | 273 | 43% | 57% | 477 |
| | Spring Harbor Middle | 191 | 70 | 73% | 27% | 261 |
| | Toki Middle | 346 | 286 | 55% | 45% | 632 |
| | Whitehorse Middle | 266 | 147 | 64% | 36% | 413 |
| | Wright Middle | 45 | 193 | 19% | 81% | 238 |
| Middle Total | | 3006 | 2141 | 58% | 42% | 5147 |
| High | Aero High | 2 | 7 | 22% | 78% | 9 |
| | East DCP High | 36 | 9 | 80% | 20% | 45 |
| | East High | 1020 | 785 | 57% | 43% | 1805 |
| | La Follette High | 1074 | 624 | 63% | 37% | 1698 |
| | Memorial High | 1485 | 602 | 71% | 29% | 2087 |
| | Metro High | 21 | 21 | 50% | 50% | 42 |
| | SAPAR | 6 | 27 | 18% | 82% | 33 |
| | Shabazz High | 73 | 38 | 66% | 34% | 111 |
| | West DCP High | 25 | 25 | 50% | 50% | 50 |
| | West High | 1473 | 546 | 73% | 27% | 2019 |
| | Work & Learn Center High | 34 | 84 | 29% | 71% | 118 |
| High Total | | 5249 | 2768 | 65% | 35% | 8017 |
| Grand Total | | 14463 | 9879 | 59% | 41% | 24342 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics