| Elementary | Allis Ele | 366 | 60 | 86% | 14% | 426 |
| | Chavez Ele | 587 | 65 | 90% | 10% | 652 |
| | Crestwood Ele | 350 | 48 | 88% | 12% | 398 |
| | Elvehjem Ele | 342 | 52 | 87% | 13% | 394 |
| | Emerson Ele | 222 | 45 | 83% | 17% | 267 |
| | Falk Ele | 282 | 50 | 85% | 15% | 332 |
| | Franklin Ele | 315 | 28 | 92% | 8% | 343 |
| | Glendale Ele | 295 | 71 | 81% | 19% | 366 |
| | Gompers Ele | 214 | 34 | 86% | 14% | 248 |
| | Hawthorne Ele | 282 | 36 | 89% | 11% | 318 |
| | Huegel Ele | 413 | 72 | 85% | 15% | 485 |
| | Kennedy Ele | 454 | 64 | 88% | 12% | 518 |
| | Lake View Ele | 268 | 41 | 87% | 13% | 309 |
| | Lapham Ele | 202 | 29 | 87% | 13% | 231 |
| | Leopold Ele | 628 | 69 | 90% | 10% | 697 |
| | Lincoln Ele | 299 | 68 | 81% | 19% | 367 |
| | Lindbergh Ele | 224 | 19 | 92% | 8% | 243 |
| | Lowell Ele | 226 | 30 | 88% | 12% | 256 |
| | Marquette Ele | 187 | 45 | 81% | 19% | 232 |
| | Mendota Ele | 214 | 55 | 80% | 20% | 269 |
| | Midvale Ele | 324 | 41 | 89% | 11% | 365 |
| | Muir Ele | 372 | 56 | 87% | 13% | 428 |
| | Nuestro Mundo Ele | 141 | 6 | 96% | 4% | 147 |
| | Orchard Ridge Ele | 214 | 28 | 88% | 12% | 242 |
| | Randall Ele | 289 | 44 | 87% | 13% | 333 |
| | Sandburg Ele | 294 | 25 | 92% | 8% | 319 |
| | Schenk Ele | 326 | 42 | 89% | 11% | 368 |
| | Shorewood Ele | 375 | 25 | 94% | 6% | 400 |
| | Stephens Ele | 441 | 70 | 86% | 14% | 511 |
| | Thoreau Ele | 372 | 47 | 89% | 11% | 419 |
| | Van Hise Ele | 264 | 31 | 89% | 11% | 295 |
| Elementary Total | | 9782 | 1396 | 88% | 12% | 11178 |
| Middle | Aero Middle | 7 | 2 | 78% | 22% | 9 |
| | Black Hawk Middle | 301 | 80 | 79% | 21% | 381 |
| | Cherokee Middle | 426 | 112 | 79% | 21% | 538 |
| | Hamilton Middle | 649 | 96 | 87% | 13% | 745 |
| | Jefferson Middle | 385 | 65 | 86% | 14% | 450 |
| | O'Keeffe Middle | 326 | 66 | 83% | 17% | 392 |
| | Other Middle | 2 | 2 | 50% | 50% | 4 |
| | Sennett Middle | 474 | 133 | 78% | 22% | 607 |
| | Sherman Middle | 379 | 98 | 79% | 21% | 477 |
| | Spring Harbor Middle | 223 | 38 | 85% | 15% | 261 |
| | Toki Middle | 508 | 124 | 80% | 20% | 632 |
| | Whitehorse Middle | 331 | 82 | 80% | 20% | 413 |
| | Wright Middle | 188 | 50 | 79% | 21% | 238 |
| Middle Total | | 4199 | 948 | 82% | 18% | 5147 |
| High | Aero High | 5 | 4 | 56% | 44% | 9 |
| | East DCP High | 40 | 5 | 89% | 11% | 45 |
| | East High | 1379 | 426 | 76% | 24% | 1805 |
| | La Follette High | 1312 | 386 | 77% | 23% | 1698 |
| | Memorial High | 1690 | 397 | 81% | 19% | 2087 |
| | Metro High | 28 | 14 | 67% | 33% | 42 |
| | SAPAR | 23 | 10 | 70% | 30% | 33 |
| | Shabazz High | 92 | 19 | 83% | 17% | 111 |
| | West DCP High | 41 | 9 | 82% | 18% | 50 |
| | West High | 1727 | 292 | 86% | 14% | 2019 |
| | Work & Learn Center High | 101 | 17 | 86% | 14% | 118 |
| High Total | | 6438 | 1579 | 80% | 20% | 8017 |
| Grand Total | | 20419 | 3923 | 84% | 16% | 24342 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics