| Elementary | Allis Ele | 59 | 54 | 68 | 65 | 75 | 86 | | | | | | | | 407 |
| | Chavez Ele | 130 | 122 | 126 | 108 | 92 | 94 | | | | | | | | 672 |
| | Crestwood Ele | 80 | 70 | 66 | 64 | 70 | 56 | | | | | | | | 406 |
| | Elvehjem Ele | 68 | 79 | 57 | 54 | 76 | 67 | | | | | | | | 401 |
| | Emerson Ele | 49 | 53 | 62 | 49 | 65 | 49 | | | | | | | | 327 |
| | Falk Ele | 54 | 51 | 57 | 44 | 48 | 45 | | | | | | | | 299 |
| | Franklin Ele | 131 | 124 | 115 | | | | | | | | | | | 370 |
| | Glendale Ele | 77 | 77 | 64 | 68 | 62 | 55 | | | | | | | | 403 |
| | Gompers Ele | 44 | 46 | 32 | 32 | 50 | 49 | | | | | | | | 253 |
| | Hawthorne Ele | 56 | 58 | 44 | 58 | 61 | 44 | | | | | | | | 321 |
| | Huegel Ele | 79 | 80 | 78 | 76 | 79 | 76 | | | | | | | | 468 |
| | Kennedy Ele | 95 | 98 | 90 | 88 | 71 | 95 | | | | | | | | 537 |
| | Lake View Ele | 43 | 48 | 51 | 39 | 38 | 41 | | | | | | | | 260 |
| | Lapham Ele | 67 | 78 | 74 | | | | | | | | | | | 219 |
| | Leopold Ele | 137 | 139 | 135 | 106 | 102 | 99 | | | | | | | | 718 |
| | Lincoln Ele | 8 | 8 | 8 | 110 | 114 | 87 | | | | | | | | 335 |
| | Lindbergh Ele | 31 | 47 | 31 | 40 | 38 | 43 | | | | | | | | 230 |
| | Lowell Ele | 49 | 45 | 44 | 47 | 36 | 39 | | | | | | | | 260 |
| | Marquette Ele | | | | 71 | 67 | 69 | | | | | | | | 207 |
| | Mendota Ele | 60 | 50 | 50 | 40 | 47 | 38 | | | | | | | | 285 |
| | Midvale Ele | 125 | 111 | 102 | | | | | | | | | | | 338 |
| | Muir Ele | 64 | 81 | 72 | 70 | 67 | 84 | | | | | | | | 438 |
| | Nuestro Mundo Ele | 45 | 48 | 45 | 43 | | | | | | | | | | 181 |
| | Orchard Ridge Ele | 43 | 49 | 32 | 43 | 48 | 56 | | | | | | | | 271 |
| | Randall Ele | | | | 117 | 99 | 122 | | | | | | | | 338 |
| | Sandburg Ele | 58 | 69 | 46 | 41 | 57 | 38 | | | | | | | | 309 |
| | Schenk Ele | 66 | 71 | 68 | 53 | 61 | 56 | | | | | | | | 375 |
| | Shorewood Ele | 76 | 75 | 69 | 54 | 53 | 71 | | | | | | | | 398 |
| | Stephens Ele | 97 | 101 | 93 | 78 | 86 | 71 | | | | | | | | 526 |
| | Thoreau Ele | 56 | 80 | 63 | 70 | 59 | 56 | | | | | | | | 384 |
| | Van Hise Ele | 57 | 51 | 64 | 57 | 51 | 50 | | | | | | | | 330 |
| Elementary Total | | 2004 | 2063 | 1906 | 1785 | 1772 | 1736 | | | | | | | | 11266 |
| Middle | Aero Middle | | | | | | | | | 5 | | | | | 5 |
| | Black Hawk Middle | | | | | | | 127 | 115 | 117 | | | | | 359 |
| | Cherokee Middle | | | | | | | 201 | 191 | 152 | | | | | 544 |
| | Hamilton Middle | | | | | | | 222 | 272 | 242 | | | | | 736 |
| | Jefferson Middle | | | | | | | 133 | 142 | 140 | | | | | 415 |
| | Other Middle | | | | | | | | 1 | 2 | | | | | 3 |
| | O'Keeffe Middle | | | | | | | 152 | 135 | 137 | | | | | 424 |
| | Sennett Middle | | | | | | | 208 | 217 | 203 | | | | | 628 |
| | Sherman Middle | | | | | | | 132 | 139 | 165 | | | | | 436 |
| | Spring Harbor Middle | | | | | | | 91 | 87 | 87 | | | | | 265 |
| | Toki Middle | | | | | | | 194 | 193 | 208 | | | | | 595 |
| | Whitehorse Middle | | | | | | | 147 | 157 | 134 | | | | | 438 |
| | Wright Middle | | | | | | | 92 | 84 | 80 | | | | | 256 |
| Middle Total | | | | | | | | 1699 | 1733 | 1672 | | | | | 5104 |
| High | Aero High | | | | | | | | | | 13 | | | | 13 |
| | East DCP High | | | | | | | | | | | 1 | 11 | 31 | 43 |
| | East High | | | | | | | | | | 436 | 383 | 410 | 477 | 1706 |
| | La Follette High | | | | | | | | | | 427 | 435 | 427 | 421 | 1710 |
| | Memorial High | | | | | | | | | | 530 | 543 | 480 | 503 | 2056 |
| | Metro High | | | | | | | | | | 5 | 9 | 10 | 12 | 36 |
| | SAPAR | | | | | | | | | | 9 | 9 | 9 | 2 | 29 |
| | Shabazz High | | | | | | | | | | | 29 | 44 | 50 | 123 |
| | West DCP High | | | | | | | | | | | 2 | 5 | 23 | 30 |
| | West High | | | | | | | | | | 528 | 536 | 467 | 505 | 2036 |
| | Work & Learn Center High | | | | | | | | | | | | 65 | 51 | 116 |
| High Total | | | | | | | | | | | 1948 | 1947 | 1928 | 2075 | 7898 |
| Grand Total | | 2004 | 2063 | 1906 | 1785 | 1772 | 1736 | 1699 | 1733 | 1672 | 1948 | 1947 | 1928 | 2075 | 24268 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics