| Elementary | Allis Ele | 301 | 106 | 74% | 26% | 407 |
| | Chavez Ele | 584 | 88 | 87% | 13% | 672 |
| | Crestwood Ele | 389 | 17 | 96% | 4% | 406 |
| | Elvehjem Ele | 398 | 3 | 99% | 1% | 401 |
| | Emerson Ele | 279 | 48 | 85% | 15% | 327 |
| | Falk Ele | 257 | 42 | 86% | 14% | 299 |
| | Franklin Ele | 315 | 55 | 85% | 15% | 370 |
| | Glendale Ele | 241 | 162 | 60% | 40% | 403 |
| | Gompers Ele | 213 | 40 | 84% | 16% | 253 |
| | Hawthorne Ele | 214 | 107 | 67% | 33% | 321 |
| | Huegel Ele | 416 | 52 | 89% | 11% | 468 |
| | Kennedy Ele | 536 | 1 | 100% | 0% | 537 |
| | Lake View Ele | 188 | 72 | 72% | 28% | 260 |
| | Lapham Ele | 219 | | 100% | 0% | 219 |
| | Leopold Ele | 524 | 194 | 73% | 27% | 718 |
| | Lincoln Ele | 210 | 125 | 63% | 37% | 335 |
| | Lindbergh Ele | 144 | 86 | 63% | 37% | 230 |
| | Lowell Ele | 215 | 45 | 83% | 17% | 260 |
| | Marquette Ele | 206 | 1 | 100% | 0% | 207 |
| | Mendota Ele | 285 | | 100% | 0% | 285 |
| | Midvale Ele | 185 | 153 | 55% | 45% | 338 |
| | Muir Ele | 380 | 58 | 87% | 13% | 438 |
| | Nuestro Mundo Ele | 174 | 7 | 96% | 4% | 181 |
| | Orchard Ridge Ele | 246 | 25 | 91% | 9% | 271 |
| | Randall Ele | 294 | 44 | 87% | 13% | 338 |
| | Sandburg Ele | 195 | 114 | 63% | 37% | 309 |
| | Schenk Ele | 293 | 82 | 78% | 22% | 375 |
| | Shorewood Ele | 292 | 106 | 73% | 27% | 398 |
| | Stephens Ele | 436 | 90 | 83% | 17% | 526 |
| | Thoreau Ele | 331 | 53 | 86% | 14% | 384 |
| | Van Hise Ele | 273 | 57 | 83% | 17% | 330 |
| Elementary Total | | 9233 | 2033 | 82% | 18% | 11266 |
| Middle | Aero Middle | 4 | 1 | 80% | 20% | 5 |
| | Black Hawk Middle | 285 | 74 | 79% | 21% | 359 |
| | Cherokee Middle | 418 | 126 | 77% | 23% | 544 |
| | Hamilton Middle | 667 | 69 | 91% | 9% | 736 |
| | Jefferson Middle | 369 | 46 | 89% | 11% | 415 |
| | Metro High | 3 | | 100% | 0% | 3 |
| | O'Keeffe Middle | 391 | 33 | 92% | 8% | 424 |
| | Sennett Middle | 491 | 137 | 78% | 22% | 628 |
| | Sherman Middle | 331 | 105 | 76% | 24% | 436 |
| | Spring Harbor Middle | 253 | 12 | 95% | 5% | 265 |
| | Toki Middle | 521 | 74 | 88% | 12% | 595 |
| | Whitehorse Middle | 399 | 39 | 91% | 9% | 438 |
| | Wright Middle | 179 | 77 | 70% | 30% | 256 |
| Middle Total | | 4311 | 793 | 84% | 16% | 5104 |
| High | Aero High | 13 | | 100% | 0% | 13 |
| | East DCP High | 38 | 5 | 88% | 12% | 43 |
| | East High | 1440 | 266 | 84% | 16% | 1706 |
| | La Follette High | 1509 | 201 | 88% | 12% | 1710 |
| | Memorial High | 1845 | 211 | 90% | 10% | 2056 |
| | Metro High | 32 | 4 | 89% | 11% | 36 |
| | SAPAR | 25 | 4 | 86% | 14% | 29 |
| | Shabazz High | 118 | 5 | 96% | 4% | 123 |
| | West DCP High | 27 | 3 | 90% | 10% | 30 |
| | West High | 1787 | 249 | 88% | 12% | 2036 |
| | Work & Learn Center High | 86 | 30 | 74% | 26% | 116 |
| High Total | | 6920 | 978 | 88% | 12% | 7898 |
| Grand Total | | 20464 | 3804 | 84% | 16% | 24268 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics