| Elementary | Allis Ele | 4 | 142 | 106 | 20 | 135 | 1% | 35% | 26% | 5% | 33% | 407 |
| | Chavez Ele | 6 | 108 | 89 | 64 | 405 | 1% | 16% | 13% | 10% | 60% | 672 |
| | Crestwood Ele | | 62 | 13 | 54 | 277 | 0% | 15% | 3% | 13% | 68% | 406 |
| | Elvehjem Ele | 4 | 62 | 21 | 22 | 292 | 1% | 15% | 5% | 5% | 73% | 401 |
| | Emerson Ele | 5 | 135 | 50 | 12 | 125 | 2% | 41% | 15% | 4% | 38% | 327 |
| | Falk Ele | 2 | 150 | 29 | 28 | 90 | 1% | 50% | 10% | 9% | 30% | 299 |
| | Franklin Ele | | 37 | 32 | 53 | 248 | 0% | 10% | 9% | 14% | 67% | 370 |
| | Glendale Ele | 1 | 109 | 138 | 44 | 111 | 0% | 27% | 34% | 11% | 28% | 403 |
| | Gompers Ele | 2 | 58 | 31 | 20 | 142 | 1% | 23% | 12% | 8% | 56% | 253 |
| | Hawthorne Ele | 2 | 99 | 66 | 70 | 84 | 1% | 31% | 21% | 22% | 26% | 321 |
| | Huegel Ele | 3 | 133 | 57 | 31 | 244 | 1% | 28% | 12% | 7% | 52% | 468 |
| | Kennedy Ele | 1 | 75 | 25 | 27 | 409 | 0% | 14% | 5% | 5% | 76% | 537 |
| | Lake View Ele | 1 | 88 | 38 | 47 | 86 | 0% | 34% | 15% | 18% | 33% | 260 |
| | Lapham Ele | 1 | 32 | 18 | 3 | 165 | 0% | 15% | 8% | 1% | 75% | 219 |
| | Leopold Ele | 4 | 246 | 189 | 32 | 247 | 1% | 34% | 26% | 4% | 34% | 718 |
| | Lincoln Ele | 4 | 95 | 105 | 38 | 93 | 1% | 28% | 31% | 11% | 28% | 335 |
| | Lindbergh Ele | 4 | 69 | 36 | 59 | 62 | 2% | 30% | 16% | 26% | 27% | 230 |
| | Lowell Ele | 4 | 85 | 44 | 18 | 109 | 2% | 33% | 17% | 7% | 42% | 260 |
| | Marquette Ele | 3 | 37 | 15 | 6 | 146 | 1% | 18% | 7% | 3% | 71% | 207 |
| | Mendota Ele | 5 | 168 | 24 | 7 | 81 | 2% | 59% | 8% | 2% | 28% | 285 |
| | Midvale Ele | 3 | 62 | 125 | 42 | 106 | 1% | 18% | 37% | 12% | 31% | 338 |
| | Muir Ele | 2 | 83 | 56 | 76 | 221 | 0% | 19% | 13% | 17% | 50% | 438 |
| | Nuestro Mundo Ele | 1 | 26 | 96 | 2 | 56 | 1% | 14% | 53% | 1% | 31% | 181 |
| | Orchard Ridge Ele | 1 | 102 | 26 | 14 | 128 | 0% | 38% | 10% | 5% | 47% | 271 |
| | Randall Ele | 3 | 37 | 33 | 31 | 234 | 1% | 11% | 10% | 9% | 69% | 338 |
| | Sandburg Ele | 2 | 54 | 104 | 28 | 121 | 1% | 17% | 34% | 9% | 39% | 309 |
| | Schenk Ele | 6 | 118 | 71 | 14 | 166 | 2% | 31% | 19% | 4% | 44% | 375 |
| | Shorewood Ele | 3 | 16 | 26 | 134 | 219 | 1% | 4% | 7% | 34% | 55% | 398 |
| | Stephens Ele | 2 | 90 | 45 | 131 | 258 | 0% | 17% | 9% | 25% | 49% | 526 |
| | Thoreau Ele | 4 | 127 | 47 | 22 | 184 | 1% | 33% | 12% | 6% | 48% | 384 |
| | Van Hise Ele | | 25 | 18 | 80 | 207 | 0% | 8% | 5% | 24% | 63% | 330 |
| Elementary Total | | 83 | 2730 | 1773 | 1229 | 5451 | 1% | 24% | 16% | 11% | 48% | 11266 |
| Middle | Aero Middle | | 1 | 1 | | 3 | 0% | 20% | 20% | 0% | 60% | 5 |
| | Black Hawk Middle | 3 | 113 | 44 | 51 | 148 | 1% | 31% | 12% | 14% | 41% | 359 |
| | Cherokee Middle | 3 | 145 | 108 | 44 | 244 | 1% | 27% | 20% | 8% | 45% | 544 |
| | Hamilton Middle | 8 | 56 | 47 | 112 | 513 | 1% | 8% | 6% | 15% | 70% | 736 |
| | Jefferson Middle | 1 | 68 | 32 | 77 | 237 | 0% | 16% | 8% | 19% | 57% | 415 |
| | Other Middle | | 1 | | | 2 | 0% | 33% | 0% | 0% | 67% | 3 |
| | O'Keeffe Middle | 1 | 99 | 41 | 28 | 255 | 0% | 23% | 10% | 7% | 60% | 424 |
| | Sennett Middle | 4 | 131 | 131 | 42 | 320 | 1% | 21% | 21% | 7% | 51% | 628 |
| | Sherman Middle | 1 | 159 | 73 | 44 | 159 | 0% | 36% | 17% | 10% | 36% | 436 |
| | Spring Harbor Middle | 2 | 49 | 24 | 28 | 162 | 1% | 18% | 9% | 11% | 61% | 265 |
| | Toki Middle | 8 | 181 | 73 | 45 | 288 | 1% | 30% | 12% | 8% | 48% | 595 |
| | Whitehorse Middle | 6 | 107 | 41 | 18 | 266 | 1% | 24% | 9% | 4% | 61% | 438 |
| | Wright Middle | 4 | 129 | 80 | 17 | 26 | 2% | 50% | 31% | 7% | 10% | 256 |
| Middle Total | | 41 | 1239 | 695 | 506 | 2623 | 1% | 24% | 14% | 10% | 51% | 5104 |
| High | Aero High | | 10 | 1 | | 2 | 0% | 77% | 8% | 0% | 15% | 13 |
| | East DCP High | | 11 | 6 | | 26 | 0% | 26% | 14% | 0% | 60% | 43 |
| | East High | 9 | 382 | 160 | 204 | 951 | 1% | 22% | 9% | 12% | 56% | 1706 |
| | La Follette High | 15 | 388 | 182 | 99 | 1026 | 1% | 23% | 11% | 6% | 60% | 1710 |
| | Memorial High | 7 | 410 | 200 | 250 | 1189 | 0% | 20% | 10% | 12% | 58% | 2056 |
| | Metro High | | 23 | 5 | | 8 | 0% | 64% | 14% | 0% | 22% | 36 |
| | SAPAR | | 21 | 3 | 1 | 4 | 0% | 72% | 10% | 3% | 14% | 29 |
| | Shabazz High | 4 | 23 | 13 | 5 | 78 | 3% | 19% | 11% | 4% | 63% | 123 |
| | West DCP High | 1 | 9 | 6 | 1 | 13 | 3% | 30% | 20% | 3% | 43% | 30 |
| | West High | 10 | 313 | 231 | 233 | 1249 | 0% | 15% | 11% | 11% | 61% | 2036 |
| | Work & Learn Center High | 1 | 37 | 28 | 19 | 31 | 1% | 32% | 24% | 16% | 27% | 116 |
| High Total | | 47 | 1627 | 835 | 812 | 4577 | 1% | 21% | 11% | 10% | 58% | 7898 |
| Grand Total | | 171 | 5596 | 3303 | 2547 | 12651 | 1% | 23% | 14% | 10% | 52% | 24268 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics