| Elementary | Allis Ele | 137 | 270 | 34% | 66% | 407 |
| | Chavez Ele | 493 | 179 | 73% | 27% | 672 |
| | Crestwood Ele | 307 | 99 | 76% | 24% | 406 |
| | Elvehjem Ele | 309 | 92 | 77% | 23% | 401 |
| | Emerson Ele | 92 | 235 | 28% | 72% | 327 |
| | Falk Ele | 102 | 197 | 34% | 66% | 299 |
| | Franklin Ele | 281 | 89 | 76% | 24% | 370 |
| | Glendale Ele | 93 | 310 | 23% | 77% | 403 |
| | Gompers Ele | 152 | 101 | 60% | 40% | 253 |
| | Hawthorne Ele | 111 | 210 | 35% | 65% | 321 |
| | Huegel Ele | 252 | 216 | 54% | 46% | 468 |
| | Kennedy Ele | 407 | 130 | 76% | 24% | 537 |
| | Lake View Ele | 88 | 172 | 34% | 66% | 260 |
| | Lapham Ele | 156 | 63 | 71% | 29% | 219 |
| | Leopold Ele | 264 | 454 | 37% | 63% | 718 |
| | Lincoln Ele | 112 | 223 | 33% | 67% | 335 |
| | Lindbergh Ele | 69 | 161 | 30% | 70% | 230 |
| | Lowell Ele | 120 | 140 | 46% | 54% | 260 |
| | Marquette Ele | 140 | 67 | 68% | 32% | 207 |
| | Mendota Ele | 85 | 200 | 30% | 70% | 285 |
| | Midvale Ele | 110 | 228 | 33% | 67% | 338 |
| | Muir Ele | 297 | 141 | 68% | 32% | 438 |
| | Nuestro Mundo Ele | 85 | 96 | 47% | 53% | 181 |
| | Orchard Ridge Ele | 134 | 137 | 49% | 51% | 271 |
| | Randall Ele | 253 | 85 | 75% | 25% | 338 |
| | Sandburg Ele | 135 | 174 | 44% | 56% | 309 |
| | Schenk Ele | 150 | 225 | 40% | 60% | 375 |
| | Shorewood Ele | 300 | 98 | 75% | 25% | 398 |
| | Stephens Ele | 375 | 151 | 71% | 29% | 526 |
| | Thoreau Ele | 190 | 194 | 49% | 51% | 384 |
| | Van Hise Ele | 271 | 59 | 82% | 18% | 330 |
| Elementary Total | | 6070 | 5196 | 54% | 46% | 11266 |
| Middle | Aero Middle | | 5 | 0% | 100% | 5 |
| | Black Hawk Middle | 161 | 198 | 45% | 55% | 359 |
| | Cherokee Middle | 255 | 289 | 47% | 53% | 544 |
| | Hamilton Middle | 612 | 124 | 83% | 17% | 736 |
| | Jefferson Middle | 304 | 111 | 73% | 27% | 415 |
| | Other Middle | 2 | 1 | 67% | 33% | 3 |
| | O'Keeffe Middle | 251 | 173 | 59% | 41% | 424 |
| | Sennett Middle | 328 | 300 | 52% | 48% | 628 |
| | Sherman Middle | 157 | 279 | 36% | 64% | 436 |
| | Spring Harbor Middle | 194 | 71 | 73% | 27% | 265 |
| | Toki Middle | 307 | 288 | 52% | 48% | 595 |
| | Whitehorse Middle | 252 | 186 | 58% | 42% | 438 |
| | Wright Middle | 39 | 217 | 15% | 85% | 256 |
| Middle Total | | 2862 | 2242 | 56% | 44% | 5104 |
| High | Aero High | 1 | 12 | 8% | 92% | 13 |
| | East DCP High | 28 | 15 | 65% | 35% | 43 |
| | East High | 942 | 764 | 55% | 45% | 1706 |
| | La Follette High | 1013 | 697 | 59% | 41% | 1710 |
| | Memorial High | 1402 | 654 | 68% | 32% | 2056 |
| | Metro High | 22 | 14 | 61% | 39% | 36 |
| | SAPAR | 4 | 25 | 14% | 86% | 29 |
| | Shabazz High | 77 | 46 | 63% | 37% | 123 |
| | West DCP High | 16 | 14 | 53% | 47% | 30 |
| | West High | 1446 | 590 | 71% | 29% | 2036 |
| | Work & Learn Center High | 28 | 88 | 24% | 76% | 116 |
| High Total | | 4979 | 2919 | 63% | 37% | 7898 |
| Grand Total | | 13911 | 10357 | 57% | 43% | 24268 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics