| Elementary | Allis Ele | 347 | 60 | 85% | 15% | 407 |
| | Chavez Ele | 614 | 58 | 91% | 9% | 672 |
| | Crestwood Ele | 364 | 42 | 90% | 10% | 406 |
| | Elvehjem Ele | 350 | 51 | 87% | 13% | 401 |
| | Emerson Ele | 271 | 56 | 83% | 17% | 327 |
| | Falk Ele | 256 | 43 | 86% | 14% | 299 |
| | Franklin Ele | 341 | 29 | 92% | 8% | 370 |
| | Glendale Ele | 336 | 67 | 83% | 17% | 403 |
| | Gompers Ele | 220 | 33 | 87% | 13% | 253 |
| | Hawthorne Ele | 282 | 39 | 88% | 12% | 321 |
| | Huegel Ele | 404 | 64 | 86% | 14% | 468 |
| | Kennedy Ele | 477 | 60 | 89% | 11% | 537 |
| | Lake View Ele | 224 | 36 | 86% | 14% | 260 |
| | Lapham Ele | 199 | 20 | 91% | 9% | 219 |
| | Leopold Ele | 651 | 67 | 91% | 9% | 718 |
| | Lincoln Ele | 282 | 53 | 84% | 16% | 335 |
| | Lindbergh Ele | 209 | 21 | 91% | 9% | 230 |
| | Lowell Ele | 230 | 30 | 88% | 12% | 260 |
| | Marquette Ele | 166 | 41 | 80% | 20% | 207 |
| | Mendota Ele | 231 | 54 | 81% | 19% | 285 |
| | Midvale Ele | 310 | 28 | 92% | 8% | 338 |
| | Muir Ele | 380 | 58 | 87% | 13% | 438 |
| | Nuestro Mundo Ele | 175 | 6 | 97% | 3% | 181 |
| | Orchard Ridge Ele | 232 | 39 | 86% | 14% | 271 |
| | Randall Ele | 290 | 48 | 86% | 14% | 338 |
| | Sandburg Ele | 278 | 31 | 90% | 10% | 309 |
| | Schenk Ele | 331 | 44 | 88% | 12% | 375 |
| | Shorewood Ele | 376 | 22 | 94% | 6% | 398 |
| | Stephens Ele | 457 | 69 | 87% | 13% | 526 |
| | Thoreau Ele | 338 | 46 | 88% | 12% | 384 |
| | Van Hise Ele | 306 | 24 | 93% | 7% | 330 |
| Elementary Total | | 9927 | 1339 | 88% | 12% | 11266 |
| Middle | Aero Middle | 5 | | 100% | 0% | 5 |
| | Black Hawk Middle | 281 | 78 | 78% | 22% | 359 |
| | Cherokee Middle | 434 | 110 | 80% | 20% | 544 |
| | Hamilton Middle | 656 | 80 | 89% | 11% | 736 |
| | Jefferson Middle | 359 | 56 | 87% | 13% | 415 |
| | Other Middle | 3 | | 100% | 0% | 3 |
| | O'Keeffe Middle | 350 | 74 | 83% | 17% | 424 |
| | Sennett Middle | 492 | 136 | 78% | 22% | 628 |
| | Sherman Middle | 345 | 91 | 79% | 21% | 436 |
| | Spring Harbor Middle | 229 | 36 | 86% | 14% | 265 |
| | Toki Middle | 465 | 130 | 78% | 22% | 595 |
| | Whitehorse Middle | 369 | 69 | 84% | 16% | 438 |
| | Wright Middle | 204 | 52 | 80% | 20% | 256 |
| Middle Total | | 4192 | 912 | 82% | 18% | 5104 |
| High | Aero High | 10 | 3 | 77% | 23% | 13 |
| | East DCP High | 34 | 9 | 79% | 21% | 43 |
| | East High | 1342 | 364 | 79% | 21% | 1706 |
| | La Follette High | 1341 | 369 | 78% | 22% | 1710 |
| | Memorial High | 1656 | 400 | 81% | 19% | 2056 |
| | Metro High | 21 | 15 | 58% | 42% | 36 |
| | SAPAR | 22 | 7 | 76% | 24% | 29 |
| | Shabazz High | 100 | 23 | 81% | 19% | 123 |
| | West DCP High | 24 | 6 | 80% | 20% | 30 |
| | West High | 1734 | 302 | 85% | 15% | 2036 |
| | Work & Learn Center High | 99 | 17 | 85% | 15% | 116 |
| High Total | | 6383 | 1515 | 81% | 19% | 7898 |
| Grand Total | | 20502 | 3766 | 84% | 16% | 24268 |
Download the Data ![[MS Excel File]](/img/xls-sm.gif)
Return to District Statistics